Пикове | Банове | Комбинирани | ||||||
---|---|---|---|---|---|---|---|---|
Герой | Пикове | % победи | Банове | % победи | Комбинирани | % победи | Радиант % | |
![]() | Bristleback | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Monkey King | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Pangolier | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Doom | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Muerta | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Alchemist | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Chen | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Shadow Fiend | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Razor | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Pugna | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Shadow Demon | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Timbersaw | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Beastmaster | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Ogre Magi | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Primal Beast | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Clockwerk | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Hoodwink | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Dragon Knight | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Medusa | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Sand King | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Puck | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Mars | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Naga Siren | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
Total Rows: 24