Общ преглед | KDA | Фарм | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Герой | Мачове | % победи | KDA | Убийства | Умирания | Асистенции | Последни удари | Откази | GPM | XPM | |
![]() | Weaver | 4 | 100.00% | 4.84 | 10.25 | 4.75 | 12.75 | 172.25 | 11.00 | 525 | 549 |
![]() | Gyrocopter | 4 | 75.00% | 5.56 | 9.75 | 4.00 | 12.50 | 238.00 | 23.75 | 580 | 623 |
![]() | Monkey King | 4 | 50.00% | 3.48 | 9.25 | 6.75 | 14.25 | 174.75 | 17.25 | 482 | 607 |
![]() | Luna | 4 | 50.00% | 3.50 | 5.00 | 2.50 | 3.75 | 131.75 | 19.75 | 505 | 457 |
![]() | Earth Spirit | 3 | 100.00% | 5.50 | 4.33 | 4.67 | 21.33 | 43.00 | 0.67 | 350 | 431 |
![]() | Ursa | 3 | 100.00% | 5.00 | 14.33 | 3.67 | 4.00 | 174.67 | 12.67 | 588 | 601 |
![]() | Lich | 3 | 100.00% | 2.64 | 3.67 | 3.67 | 6.00 | 69.67 | 1.33 | 332 | 286 |
![]() | Drow Ranger | 3 | 100.00% | 9.83 | 5.67 | 2.00 | 14.00 | 142.67 | 29.33 | 571 | 506 |
![]() | Enchantress | 3 | 66.67% | 8.86 | 5.67 | 2.33 | 15.00 | 45.67 | 3.67 | 365 | 390 |
![]() | Juggernaut | 3 | 66.67% | 5.80 | 10.33 | 3.33 | 9.00 | 279.33 | 25.33 | 635 | 711 |
![]() | Death Prophet | 3 | 66.67% | 5.14 | 11.00 | 4.67 | 13.00 | 265.67 | 3.67 | 546 | 728 |
![]() | Faceless Void | 3 | 66.67% | 2.95 | 8.67 | 7.00 | 12.00 | 123.00 | 9.00 | 502 | 520 |
![]() | Razor | 3 | 66.67% | 3.60 | 13.33 | 6.67 | 10.67 | 195.33 | 16.67 | 570 | 619 |
![]() | Shadow Shaman | 3 | 33.33% | 1.81 | 3.67 | 10.33 | 15.00 | 63.00 | 0.67 | 293 | 325 |
![]() | Disruptor | 3 | 33.33% | 2.62 | 1.33 | 8.67 | 21.33 | 45.00 | 2.67 | 298 | 402 |
![]() | Queen of Pain | 2 | 100.00% | 4.50 | 18.00 | 5.00 | 4.50 | 287.50 | 9.50 | 631 | 759 |
![]() | Vengeful Spirit | 2 | 100.00% | 2.65 | 3.50 | 11.50 | 27.00 | 181.00 | 10.50 | 395 | 517 |
![]() | Jakiro | 2 | 100.00% | 10.67 | 9.50 | 3.00 | 22.50 | 295.00 | 1.50 | 572 | 585 |
![]() | Sand King | 2 | 100.00% | 3.83 | 1.00 | 3.00 | 10.50 | 6.00 | 0.50 | 272 | 228 |
![]() | Lina | 2 | 50.00% | 2.30 | 5.00 | 5.00 | 6.50 | 204.00 | 8.50 | 537 | 574 |
![]() | Lifestealer | 2 | 50.00% | 3.00 | 7.50 | 4.50 | 6.00 | 171.00 | 22.00 | 526 | 626 |
![]() | Chaos Knight | 2 | 50.00% | 3.75 | 10.50 | 6.00 | 12.00 | 220.50 | 20.00 | 530 | 561 |
![]() | Timbersaw | 1 | 100.00% | 2.33 | 16.00 | 12.00 | 12.00 | 281.00 | 9.00 | 573 | 768 |
![]() | Elder Titan | 1 | 100.00% | 13.50 | 6.00 | 2.00 | 21.00 | 46.00 | 6.00 | 390 | 542 |
![]() | Windranger | 1 | 100.00% | 23.00 | 13.00 | 1.00 | 10.00 | 150.00 | 24.00 | 614 | 779 |
![]() | Troll Warlord | 1 | 100.00% | 3.88 | 15.00 | 8.00 | 16.00 | 303.00 | 22.00 | 561 | 595 |
![]() | Beastmaster | 1 | 100.00% | 3.86 | 13.00 | 7.00 | 14.00 | 241.00 | 4.00 | 555 | 682 |
![]() | Naga Siren | 1 | 100.00% | 3.71 | 3.00 | 7.00 | 23.00 | 275.00 | - | 500 | 571 |
![]() | Sven | 1 | 100.00% | 8.00 | 12.00 | 3.00 | 12.00 | 221.00 | 31.00 | 771 | 669 |
![]() | Shadow Fiend | 1 | 100.00% | 10.00 | 3.00 | 1.00 | 7.00 | 287.00 | 23.00 | 630 | 798 |
![]() | Storm Spirit | 1 | 100.00% | 6.33 | 12.00 | 3.00 | 7.00 | 195.00 | 7.00 | 650 | 704 |
![]() | Wraith King | 1 | 100.00% | 6.67 | 10.00 | 3.00 | 10.00 | 297.00 | 49.00 | 638 | 717 |
![]() | Sniper | 1 | 100.00% | 35.00 | 21.00 | 1.00 | 14.00 | 255.00 | 37.00 | 783 | 889 |
![]() | Templar Assassin | 1 | 100.00% | 10.00 | 6.00 | 1.00 | 4.00 | 147.00 | 8.00 | 540 | 659 |
![]() | Huskar | 1 | 100.00% | 3.80 | 13.00 | 5.00 | 6.00 | 128.00 | 25.00 | 558 | 661 |
![]() | Magnus | 1 | 100.00% | 3.40 | 5.00 | 5.00 | 12.00 | 205.00 | 5.00 | 508 | 705 |
![]() | Earthshaker | 1 | 100.00% | 3.20 | 4.00 | 5.00 | 12.00 | 34.00 | - | 312 | 404 |
![]() | Viper | 1 | 0.00% | 3.13 | 16.00 | 8.00 | 9.00 | 176.00 | 33.00 | 507 | 596 |
![]() | Rubick | 1 | 0.00% | 3.88 | 4.00 | 8.00 | 27.00 | 71.00 | - | 310 | 485 |
![]() | Ogre Magi | 1 | 0.00% | 0.71 | 1.00 | 7.00 | 4.00 | 4.00 | 2.00 | 172 | 157 |
![]() | Spirit Breaker | 1 | 0.00% | 0.67 | 3.00 | 6.00 | 1.00 | 16.00 | - | 241 | 237 |
![]() | Kunkka | 1 | 0.00% | 1.64 | 3.00 | 11.00 | 15.00 | 253.00 | 3.00 | 480 | 713 |
![]() | Lion | 1 | 0.00% | 0.78 | 2.00 | 9.00 | 5.00 | 29.00 | 5.00 | 204 | 197 |
![]() | Ancient Apparition | 1 | 0.00% | 1.22 | 2.00 | 9.00 | 9.00 | 45.00 | 9.00 | 230 | 288 |
![]() | Outworld Destroyer | 1 | 0.00% | 0.50 | - | 6.00 | 3.00 | 39.00 | 4.00 | 200 | 228 |
![]() | Phoenix | 1 | 0.00% | 2.78 | 3.00 | 9.00 | 22.00 | 26.00 | 1.00 | 391 | 490 |
![]() | Anti-Mage | 1 | 0.00% | 2.00 | 5.00 | 4.00 | 3.00 | 496.00 | 42.00 | 766 | 886 |
![]() | Visage | 1 | 0.00% | 1.00 | 2.00 | 4.00 | 2.00 | 31.00 | - | 277 | 311 |
![]() | Ember Spirit | 1 | 0.00% | 8.00 | 17.00 | 4.00 | 15.00 | 240.00 | 17.00 | 519 | 656 |
![]() | Winter Wyvern | 1 | 0.00% | 3.20 | 2.00 | 5.00 | 14.00 | 152.00 | 3.00 | 332 | 435 |
![]() | Dark Seer | 1 | 0.00% | 4.50 | 8.00 | 6.00 | 19.00 | 146.00 | - | 392 | 487 |
Total Rows: 51