Пикове | Банове | Комбинирани | ||||||
---|---|---|---|---|---|---|---|---|
Герой | Пикове | % победи | Банове | % победи | Комбинирани | % победи | Радиант % | |
![]() | Bloodseeker | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Vengeful Spirit | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Io | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Zeus | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Alchemist | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Wraith King | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Tiny | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Phoenix | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Weaver | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Disruptor | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Monkey King | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Faceless Void | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Drow Ranger | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Ursa | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Brewmaster | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Broodmother | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Silencer | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Undying | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Enchantress | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 19