Пикове | Банове | Комбинирани | ||||||
---|---|---|---|---|---|---|---|---|
Герой | Пикове | % победи | Банове | % победи | Комбинирани | % победи | Радиант % | |
![]() | Beastmaster | 36 | 63.89% | 52 | 50.00% | 88 | 55.68% | 52.78% |
![]() | Puck | 26 | 61.54% | 61 | 47.54% | 87 | 51.72% | 34.62% |
![]() | Mars | 48 | 72.92% | 37 | 51.35% | 85 | 63.53% | 62.50% |
![]() | Invoker | 26 | 53.85% | 56 | 60.71% | 82 | 58.54% | 53.85% |
![]() | Tiny | 38 | 52.63% | 41 | 78.05% | 79 | 65.82% | 55.26% |
![]() | Lina | 28 | 64.29% | 50 | 40.00% | 78 | 48.72% | 53.57% |
![]() | Timbersaw | 19 | 52.63% | 49 | 61.22% | 68 | 58.82% | 42.11% |
![]() | Luna | 31 | 61.29% | 33 | 60.61% | 64 | 60.94% | 38.71% |
![]() | Faceless Void | 21 | 57.14% | 42 | 59.52% | 63 | 58.73% | 52.38% |
![]() | Templar Assassin | 16 | 50.00% | 47 | 61.70% | 63 | 58.73% | 56.25% |
![]() | Dark Willow | 40 | 67.50% | 21 | 52.38% | 61 | 62.30% | 50.00% |
![]() | Batrider | 20 | 35.00% | 40 | 50.00% | 60 | 45.00% | 65.00% |
![]() | Medusa | 21 | 57.14% | 37 | 78.38% | 58 | 70.69% | 57.14% |
![]() | Ursa | 21 | 66.67% | 37 | 48.65% | 58 | 55.17% | 47.62% |
![]() | Shadow Demon | 20 | 60.00% | 32 | 40.63% | 52 | 48.08% | 35.00% |
![]() | Viper | 14 | 64.29% | 38 | 68.42% | 52 | 67.31% | 64.29% |
![]() | Io | 20 | 70.00% | 32 | 43.75% | 52 | 53.85% | 60.00% |
![]() | Rubick | 38 | 55.26% | 12 | 41.67% | 50 | 52.00% | 50.00% |
![]() | Storm Spirit | 33 | 54.55% | 16 | 43.75% | 49 | 51.02% | 45.45% |
![]() | Death Prophet | 19 | 42.11% | 30 | 53.33% | 49 | 48.98% | 63.16% |
![]() | Phoenix | 26 | 57.69% | 22 | 54.55% | 48 | 56.25% | 50.00% |
![]() | Dragon Knight | 18 | 50.00% | 29 | 62.07% | 47 | 57.45% | 22.22% |
![]() | Doom | 12 | 16.67% | 35 | 54.29% | 47 | 44.68% | 66.67% |
![]() | Hoodwink | 23 | 52.17% | 24 | 45.83% | 47 | 48.94% | 52.17% |
![]() | Skywrath Mage | 38 | 55.26% | 8 | 50.00% | 46 | 54.35% | 57.89% |
![]() | Pangolier | 10 | 70.00% | 36 | 50.00% | 46 | 54.35% | 80.00% |
![]() | Marci | 26 | 53.85% | 19 | 47.37% | 45 | 51.11% | 50.00% |
![]() | Morphling | 8 | 62.50% | 36 | 47.22% | 44 | 50.00% | 25.00% |
![]() | Dawnbreaker | 19 | 52.63% | 24 | 58.33% | 43 | 55.81% | 68.42% |
![]() | Winter Wyvern | 12 | 50.00% | 31 | 70.97% | 43 | 65.12% | 58.33% |
![]() | Phantom Lancer | 9 | 44.44% | 32 | 62.50% | 41 | 58.54% | 44.44% |
![]() | Kunkka | 13 | 46.15% | 28 | 64.29% | 41 | 58.54% | 76.92% |
![]() | Weaver | 18 | 44.44% | 23 | 52.17% | 41 | 48.78% | 38.89% |
![]() | Clockwerk | 16 | 31.25% | 25 | 52.00% | 41 | 43.90% | 43.75% |
![]() | Ember Spirit | 18 | 61.11% | 22 | 31.82% | 40 | 45.00% | 50.00% |
![]() | Broodmother | 13 | 76.92% | 27 | 51.85% | 40 | 60.00% | 53.85% |
![]() | Night Stalker | 5 | 60.00% | 34 | 44.12% | 39 | 46.15% | 60.00% |
![]() | Legion Commander | 12 | 50.00% | 27 | 44.44% | 39 | 46.15% | 41.67% |
![]() | Phantom Assassin | 16 | 50.00% | 22 | 68.18% | 38 | 60.53% | 37.50% |
![]() | Terrorblade | 6 | 33.33% | 32 | 56.25% | 38 | 52.63% | 16.67% |
![]() | Spirit Breaker | 4 | 50.00% | 34 | 58.82% | 38 | 57.89% | 50.00% |
![]() | Visage | 6 | 33.33% | 31 | 54.84% | 37 | 51.35% | 83.33% |
![]() | Keeper of the Light | 21 | 66.67% | 16 | 43.75% | 37 | 56.76% | 42.86% |
![]() | Bloodseeker | 14 | 50.00% | 22 | 68.18% | 36 | 61.11% | 64.29% |
![]() | Queen of Pain | 24 | 45.83% | 12 | 50.00% | 36 | 47.22% | 45.83% |
![]() | Ancient Apparition | 11 | 81.82% | 25 | 68.00% | 36 | 72.22% | 54.55% |
![]() | Tidehunter | 11 | 45.45% | 25 | 64.00% | 36 | 58.33% | 45.45% |
![]() | Brewmaster | 15 | 53.33% | 21 | 47.62% | 36 | 50.00% | 60.00% |
![]() | Grimstroke | 20 | 35.00% | 16 | 68.75% | 36 | 50.00% | 35.00% |
![]() | Bane | 31 | 74.19% | 4 | 50.00% | 35 | 71.43% | 41.94% |
![]() | Nyx Assassin | 9 | 55.56% | 25 | 56.00% | 34 | 55.88% | 44.44% |
![]() | Zeus | 11 | 54.55% | 23 | 60.87% | 34 | 58.82% | 54.55% |
![]() | Monkey King | 8 | 37.50% | 25 | 72.00% | 33 | 63.64% | 25.00% |
![]() | Bristleback | 16 | 68.75% | 16 | 50.00% | 32 | 59.38% | 50.00% |
![]() | Lifestealer | 11 | 45.45% | 20 | 25.00% | 31 | 32.26% | 90.91% |
![]() | Shadow Fiend | 12 | 50.00% | 19 | 26.32% | 31 | 35.48% | 16.67% |
![]() | Razor | 11 | 45.45% | 18 | 55.56% | 29 | 51.72% | 63.64% |
![]() | Void Spirit | 8 | 62.50% | 21 | 57.14% | 29 | 58.62% | 50.00% |
![]() | Axe | 17 | 29.41% | 12 | 75.00% | 29 | 48.28% | 35.29% |
![]() | Chen | 3 | 100.00% | 25 | 44.00% | 28 | 50.00% | 0.00% |
![]() | Earth Spirit | 17 | 52.94% | 11 | 54.55% | 28 | 53.57% | 29.41% |
![]() | Enchantress | 15 | 46.67% | 12 | 50.00% | 27 | 48.15% | 60.00% |
![]() | Alchemist | 16 | 81.25% | 10 | 60.00% | 26 | 73.08% | 50.00% |
![]() | Lycan | 6 | 66.67% | 20 | 50.00% | 26 | 53.85% | 33.33% |
![]() | Tusk | 20 | 50.00% | 6 | 66.67% | 26 | 53.85% | 45.00% |
![]() | Centaur Warrunner | 7 | 71.43% | 18 | 66.67% | 25 | 68.00% | 85.71% |
![]() | Troll Warlord | 10 | 40.00% | 14 | 50.00% | 24 | 45.83% | 50.00% |
![]() | Spectre | 9 | 33.33% | 15 | 73.33% | 24 | 58.33% | 66.67% |
![]() | Enigma | 7 | 28.57% | 17 | 58.82% | 24 | 50.00% | 42.86% |
![]() | Dark Seer | 5 | 40.00% | 19 | 57.89% | 24 | 54.17% | 60.00% |
![]() | Slark | 11 | 54.55% | 12 | 50.00% | 23 | 52.17% | 72.73% |
![]() | Gyrocopter | 10 | 40.00% | 13 | 61.54% | 23 | 52.17% | 50.00% |
![]() | Slardar | 12 | 75.00% | 11 | 45.45% | 23 | 60.87% | 33.33% |
![]() | Leshrac | 9 | 77.78% | 14 | 64.29% | 23 | 69.57% | 44.44% |
![]() | Windranger | 16 | 56.25% | 6 | 50.00% | 22 | 54.55% | 43.75% |
![]() | Outworld Destroyer | 6 | 66.67% | 16 | 68.75% | 22 | 68.18% | 66.67% |
![]() | Witch Doctor | 8 | 12.50% | 14 | 35.71% | 22 | 27.27% | 25.00% |
![]() | Underlord | 14 | 42.86% | 8 | 75.00% | 22 | 54.55% | 35.71% |
![]() | Pudge | 15 | 60.00% | 6 | 50.00% | 21 | 57.14% | 60.00% |
![]() | Sand King | 4 | 25.00% | 17 | 58.82% | 21 | 52.38% | 25.00% |
![]() | Chaos Knight | 10 | 60.00% | 10 | 30.00% | 20 | 45.00% | 0.00% |
![]() | Undying | 10 | 50.00% | 10 | 50.00% | 20 | 50.00% | 60.00% |
![]() | Juggernaut | 9 | 88.89% | 10 | 60.00% | 19 | 73.68% | 66.67% |
![]() | Shadow Shaman | 12 | 66.67% | 7 | 57.14% | 19 | 63.16% | 50.00% |
![]() | Tinker | 12 | 50.00% | 7 | 57.14% | 19 | 52.63% | 33.33% |
![]() | Snapfire | 9 | 55.56% | 10 | 50.00% | 19 | 52.63% | 33.33% |
![]() | Disruptor | 12 | 66.67% | 5 | 80.00% | 17 | 70.59% | 33.33% |
![]() | Mirana | 13 | 38.46% | 3 | 100.00% | 16 | 50.00% | 53.85% |
![]() | Lich | 12 | 58.33% | 4 | 25.00% | 16 | 50.00% | 41.67% |
![]() | Primal Beast | 6 | 83.33% | 10 | 30.00% | 16 | 50.00% | 50.00% |
![]() | Pugna | 11 | 36.36% | 4 | 50.00% | 15 | 40.00% | 36.36% |
![]() | Drow Ranger | 6 | 50.00% | 8 | 87.50% | 14 | 71.43% | 50.00% |
![]() | Ogre Magi | 9 | 55.56% | 5 | 60.00% | 14 | 57.14% | 44.44% |
![]() | Abaddon | 5 | 40.00% | 9 | 44.44% | 14 | 42.86% | 100.00% |
![]() | Anti-Mage | 3 | 66.67% | 10 | 40.00% | 13 | 46.15% | 66.67% |
![]() | Magnus | 8 | 75.00% | 5 | 60.00% | 13 | 69.23% | 37.50% |
![]() | Jakiro | 7 | 71.43% | 6 | 66.67% | 13 | 69.23% | 57.14% |
![]() | Treant Protector | 5 | 20.00% | 8 | 62.50% | 13 | 46.15% | 40.00% |
![]() | Techies | 8 | 37.50% | 5 | 100.00% | 13 | 61.54% | 50.00% |
![]() | Vengeful Spirit | 7 | 71.43% | 4 | 50.00% | 11 | 63.64% | 57.14% |
![]() | Oracle | 4 | 50.00% | 7 | 71.43% | 11 | 63.64% | 50.00% |
![]() | Crystal Maiden | 7 | 14.29% | 4 | 50.00% | 11 | 27.27% | 42.86% |
![]() | Sven | 5 | 80.00% | 5 | 80.00% | 10 | 80.00% | 40.00% |
![]() | Lion | 7 | 57.14% | 3 | 100.00% | 10 | 70.00% | 42.86% |
![]() | Warlock | 5 | 20.00% | 5 | 80.00% | 10 | 50.00% | 40.00% |
![]() | Dazzle | 4 | 25.00% | 5 | 40.00% | 9 | 33.33% | 25.00% |
![]() | Bounty Hunter | 6 | 66.67% | 3 | 66.67% | 9 | 66.67% | 50.00% |
![]() | Necrophos | 1 | 100.00% | 8 | 87.50% | 9 | 88.89% | 100.00% |
![]() | Riki | 4 | 50.00% | 4 | 50.00% | 8 | 50.00% | 0.00% |
![]() | Sniper | 3 | 66.67% | 5 | 60.00% | 8 | 62.50% | 66.67% |
![]() | Wraith King | 3 | 66.67% | 5 | 0.00% | 8 | 25.00% | 66.67% |
![]() | Nature's Prophet | 3 | 100.00% | 5 | 60.00% | 8 | 75.00% | 100.00% |
![]() | Huskar | 3 | 33.33% | 5 | 40.00% | 8 | 37.50% | 66.67% |
![]() | Omniknight | 3 | 66.67% | 5 | 80.00% | 8 | 75.00% | 66.67% |
![]() | Earthshaker | 2 | 50.00% | 5 | 60.00% | 7 | 57.14% | 50.00% |
![]() | Venomancer | 3 | 33.33% | 4 | 25.00% | 7 | 28.57% | 66.67% |
![]() | Naga Siren | - | - | 6 | 66.67% | 6 | 66.67% | 0.00% |
![]() | Silencer | 2 | 0.00% | 2 | 0.00% | 4 | 0.00% | 0.00% |
![]() | Lone Druid | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% | 100.00% |
![]() | Muerta | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Meepo | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 121