Пикове | Банове | Комбинирани | |||||
---|---|---|---|---|---|---|---|
Герой | Пикове | % победи на опонента | Банове | % победи на опонента | Комбинирани | % победи на опонента | |
![]() | Grimstroke | 9 | 77.78% | 6 | 66.67% | 15 | 73.33% |
![]() | Monkey King | 3 | 66.67% | 10 | 70.00% | 13 | 69.23% |
![]() | Juggernaut | 6 | 83.33% | 7 | 71.43% | 13 | 76.92% |
![]() | Tiny | 6 | 50.00% | 7 | 85.71% | 13 | 69.23% |
![]() | Tinker | 3 | 100.00% | 9 | 66.67% | 12 | 75.00% |
![]() | Viper | 4 | 100.00% | 8 | 75.00% | 12 | 83.33% |
![]() | Ogre Magi | 6 | 50.00% | 5 | 100.00% | 11 | 72.73% |
![]() | Faceless Void | 2 | 100.00% | 9 | 66.67% | 11 | 72.73% |
![]() | Lina | 10 | 70.00% | 1 | 0.00% | 11 | 63.64% |
![]() | Broodmother | 2 | 50.00% | 9 | 44.44% | 11 | 45.45% |
![]() | Tidehunter | 5 | 60.00% | 5 | 80.00% | 10 | 70.00% |
![]() | Lifestealer | 4 | 75.00% | 6 | 83.33% | 10 | 80.00% |
![]() | Windranger | 3 | 100.00% | 6 | 66.67% | 9 | 77.78% |
![]() | Storm Spirit | - | - | 9 | 77.78% | 9 | 77.78% |
![]() | Kunkka | 1 | 100.00% | 8 | 50.00% | 9 | 55.56% |
![]() | Ancient Apparition | 2 | 50.00% | 7 | 85.71% | 9 | 77.78% |
![]() | Alchemist | 3 | 33.33% | 6 | 50.00% | 9 | 44.44% |
![]() | Slark | 2 | 50.00% | 7 | 57.14% | 9 | 55.56% |
![]() | Templar Assassin | 5 | 80.00% | 3 | 100.00% | 8 | 87.50% |
![]() | Outworld Destroyer | 2 | 50.00% | 6 | 100.00% | 8 | 87.50% |
![]() | Drow Ranger | 4 | 75.00% | 4 | 75.00% | 8 | 75.00% |
![]() | Pangolier | 6 | 66.67% | 2 | 100.00% | 8 | 75.00% |
![]() | Earthshaker | 5 | 60.00% | 3 | 66.67% | 8 | 62.50% |
![]() | Anti-Mage | 3 | 33.33% | 5 | 80.00% | 8 | 62.50% |
![]() | Shadow Shaman | 6 | 50.00% | 1 | 100.00% | 7 | 57.14% |
![]() | Lion | 5 | 60.00% | 2 | 100.00% | 7 | 71.43% |
![]() | Phoenix | 6 | 100.00% | 1 | 0.00% | 7 | 85.71% |
![]() | Phantom Lancer | 3 | 100.00% | 4 | 50.00% | 7 | 71.43% |
![]() | Invoker | 3 | 66.67% | 4 | 100.00% | 7 | 85.71% |
![]() | Morphling | 2 | 100.00% | 5 | 100.00% | 7 | 100.00% |
![]() | Sniper | 5 | 60.00% | 2 | 100.00% | 7 | 71.43% |
![]() | Leshrac | 3 | 100.00% | 4 | 25.00% | 7 | 57.14% |
![]() | Enchantress | 1 | 100.00% | 6 | 100.00% | 7 | 100.00% |
![]() | Oracle | 4 | 75.00% | 3 | 100.00% | 7 | 85.71% |
![]() | Huskar | 1 | 100.00% | 5 | 80.00% | 6 | 83.33% |
![]() | Warlock | 6 | 100.00% | - | - | 6 | 100.00% |
![]() | Dazzle | 5 | 100.00% | 1 | 100.00% | 6 | 100.00% |
![]() | Sand King | 4 | 100.00% | 2 | 100.00% | 6 | 100.00% |
![]() | Silencer | - | - | 6 | 83.33% | 6 | 83.33% |
![]() | Gyrocopter | 3 | 66.67% | 3 | 66.67% | 6 | 66.67% |
![]() | Ursa | 2 | 100.00% | 4 | 50.00% | 6 | 66.67% |
![]() | Pudge | 5 | 60.00% | 1 | 0.00% | 6 | 50.00% |
![]() | Mars | 2 | 50.00% | 4 | 100.00% | 6 | 83.33% |
![]() | Jakiro | 3 | 100.00% | 2 | 50.00% | 5 | 80.00% |
![]() | Doom | 3 | 100.00% | 2 | 100.00% | 5 | 100.00% |
![]() | Meepo | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% |
![]() | Abaddon | 3 | 100.00% | 2 | 100.00% | 5 | 100.00% |
![]() | Io | - | - | 5 | 60.00% | 5 | 60.00% |
![]() | Wraith King | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% |
![]() | Troll Warlord | 1 | 100.00% | 4 | 100.00% | 5 | 100.00% |
![]() | Razor | 3 | 100.00% | 2 | 100.00% | 5 | 100.00% |
![]() | Shadow Demon | 1 | 100.00% | 3 | 33.33% | 4 | 50.00% |
![]() | Bloodseeker | 2 | 50.00% | 2 | 100.00% | 4 | 75.00% |
![]() | Death Prophet | 1 | 100.00% | 3 | 100.00% | 4 | 100.00% |
![]() | Bristleback | 2 | 100.00% | 2 | 100.00% | 4 | 100.00% |
![]() | Phantom Assassin | - | - | 4 | 75.00% | 4 | 75.00% |
![]() | Vengeful Spirit | 3 | 33.33% | 1 | 100.00% | 4 | 50.00% |
![]() | Lich | 3 | 100.00% | 1 | 100.00% | 4 | 100.00% |
![]() | Necrophos | - | - | 4 | 75.00% | 4 | 75.00% |
![]() | Ember Spirit | 3 | 100.00% | 1 | 0.00% | 4 | 75.00% |
![]() | Undying | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Winter Wyvern | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Sven | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Nature's Prophet | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Zeus | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Witch Doctor | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Skywrath Mage | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% |
![]() | Bounty Hunter | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% |
![]() | Bane | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Treant Protector | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% |
![]() | Dragon Knight | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Weaver | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% |
![]() | Terrorblade | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% |
![]() | Underlord | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Pugna | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Lycan | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Luna | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Crystal Maiden | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Naga Siren | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Magnus | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Rubick | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Clinkz | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Chaos Knight | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Slardar | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Beastmaster | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Omniknight | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Brewmaster | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Centaur Warrunner | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Lone Druid | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Techies | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Keeper of the Light | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Dark Seer | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Axe | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Dark Willow | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Earth Spirit | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Elder Titan | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Disruptor | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Mirana | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Nyx Assassin | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Timbersaw | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tusk | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Spectre | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Riki | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Night Stalker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Puck | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Batrider | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Shadow Fiend | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Snapfire | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 108