Общ преглед | KDA | Фарм | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Герой | Мачове | % победи | KDA | Убийства | Умирания | Асистенции | Последни удари | Откази | GPM | XPM | |
Treant Protector | 6 | 83.33% | 4.58 | 5.00 | 5.17 | 18.67 | 11.50 | 0.83 | 291 | 418 | |
Jakiro | 6 | 83.33% | 2.67 | 5.17 | 7.67 | 15.33 | 48.33 | 3.33 | 311 | 460 | |
Ogre Magi | 6 | 33.33% | 2.07 | 5.00 | 7.67 | 10.83 | 47.00 | 8.50 | 320 | 343 | |
Juggernaut | 5 | 60.00% | 5.25 | 9.40 | 4.00 | 11.60 | 287.60 | 17.60 | 567 | 604 | |
Warlock | 4 | 50.00% | 2.00 | 3.00 | 8.25 | 13.50 | 34.00 | 2.75 | 255 | 406 | |
Invoker | 4 | 50.00% | 3.38 | 11.50 | 6.00 | 8.75 | 138.25 | 11.25 | 483 | 592 | |
Monkey King | 4 | 50.00% | 2.50 | 5.75 | 4.50 | 5.50 | 154.00 | 11.00 | 465 | 540 | |
Earth Spirit | 4 | 25.00% | 3.14 | 5.00 | 8.75 | 22.50 | 35.50 | - | 298 | 431 | |
Sand King | 4 | 25.00% | 2.46 | 6.50 | 6.50 | 9.50 | 229.50 | 8.00 | 419 | 482 | |
Dark Willow | 3 | 100.00% | 6.54 | 9.67 | 4.33 | 18.67 | 33.00 | 5.00 | 395 | 531 | |
Enigma | 3 | 66.67% | 5.89 | 5.33 | 3.00 | 12.33 | 135.67 | 17.33 | 450 | 474 | |
Ember Spirit | 3 | 66.67% | 5.77 | 12.67 | 4.33 | 12.33 | 146.00 | 9.00 | 552 | 679 | |
Faceless Void | 3 | 66.67% | 2.91 | 5.67 | 3.67 | 5.00 | 120.00 | 13.00 | 469 | 461 | |
Magnus | 3 | 66.67% | 3.69 | 2.67 | 4.33 | 13.33 | 69.00 | 9.33 | 363 | 398 | |
Earthshaker | 3 | 33.33% | 1.58 | 2.67 | 8.67 | 11.00 | 33.67 | 0.67 | 272 | 344 | |
Chaos Knight | 3 | 33.33% | 4.20 | 9.33 | 3.33 | 4.67 | 106.33 | 14.33 | 461 | 548 | |
Phoenix | 2 | 100.00% | 5.25 | 11.50 | 6.00 | 20.00 | 88.50 | 12.00 | 464 | 570 | |
Wraith King | 2 | 100.00% | 4.73 | 6.00 | 5.50 | 20.00 | 111.50 | 9.00 | 463 | 507 | |
Ursa | 2 | 50.00% | 5.88 | 13.00 | 4.00 | 10.50 | 156.00 | 9.50 | 547 | 597 | |
Medusa | 2 | 50.00% | 3.86 | 7.50 | 3.50 | 6.00 | 273.50 | 13.50 | 552 | 622 | |
Sniper | 2 | 50.00% | 4.00 | 14.00 | 6.00 | 10.00 | 243.00 | 21.50 | 614 | 679 | |
Oracle | 2 | 50.00% | 1.71 | 5.50 | 8.50 | 9.00 | 10.50 | 2.00 | 254 | 278 | |
Templar Assassin | 2 | 50.00% | 2.43 | 4.00 | 3.50 | 4.50 | 239.50 | 15.00 | 541 | 613 | |
Undying | 2 | 0.00% | 0.91 | 1.00 | 16.50 | 14.00 | 32.50 | 1.50 | 179 | 270 | |
Winter Wyvern | 2 | 0.00% | 1.19 | 4.50 | 13.00 | 11.00 | 41.00 | 4.00 | 295 | 314 | |
Dark Seer | 2 | 0.00% | 5.63 | 5.50 | 4.00 | 17.00 | 155.50 | 1.50 | 360 | 488 | |
Slardar | 1 | 100.00% | 4.50 | 7.00 | 6.00 | 20.00 | 46.00 | - | 351 | 520 | |
Beastmaster | 1 | 100.00% | 6.00 | 9.00 | 6.00 | 27.00 | 122.00 | 6.00 | 504 | 807 | |
Tinker | 1 | 100.00% | 11.33 | 12.00 | 3.00 | 22.00 | 136.00 | 14.00 | 514 | 637 | |
Grimstroke | 1 | 100.00% | 5.00 | 3.00 | - | 2.00 | 2.00 | 1.00 | 343 | 226 | |
Pudge | 1 | 100.00% | 37.00 | 24.00 | - | 13.00 | 85.00 | 4.00 | 661 | 635 | |
Troll Warlord | 1 | 100.00% | 5.20 | 9.00 | 5.00 | 17.00 | 200.00 | 12.00 | 615 | 625 | |
Timbersaw | 1 | 100.00% | 8.40 | 15.00 | 5.00 | 27.00 | 132.00 | 5.00 | 552 | 725 | |
Rubick | 1 | 100.00% | 24.00 | 5.00 | 1.00 | 19.00 | 21.00 | 3.00 | 402 | 452 | |
Abaddon | 1 | 100.00% | 1.63 | 2.00 | 8.00 | 11.00 | 2.00 | - | 224 | 211 | |
Terrorblade | 1 | 100.00% | 3.00 | 8.00 | 7.00 | 13.00 | 284.00 | 8.00 | 648 | 600 | |
Tiny | 1 | 0.00% | 0.67 | 1.00 | 3.00 | 1.00 | 51.00 | 10.00 | 294 | 382 | |
Mirana | 1 | 0.00% | 2.67 | 8.00 | 9.00 | 16.00 | 214.00 | 2.00 | 474 | 560 | |
Phantom Assassin | 1 | 0.00% | 1.13 | 5.00 | 8.00 | 4.00 | 104.00 | 10.00 | 362 | 425 | |
Nyx Assassin | 1 | 0.00% | 1.18 | 5.00 | 11.00 | 8.00 | 114.00 | 2.00 | 375 | 396 | |
Leshrac | 1 | 0.00% | 0.56 | 2.00 | 9.00 | 3.00 | 88.00 | 9.00 | 267 | 272 | |
Lich | 1 | 0.00% | 1.36 | 6.00 | 11.00 | 9.00 | 34.00 | 2.00 | 246 | 389 | |
Crystal Maiden | 1 | 0.00% | 2.11 | 9.00 | 9.00 | 10.00 | 66.00 | 4.00 | 357 | 401 | |
Silencer | 1 | 0.00% | 0.13 | - | 8.00 | 1.00 | 1.00 | - | 139 | 136 | |
Drow Ranger | 1 | 0.00% | 3.22 | 14.00 | 9.00 | 15.00 | 288.00 | 26.00 | 514 | 589 | |
Axe | 1 | 0.00% | 0.56 | 2.00 | 9.00 | 3.00 | 105.00 | 7.00 | 318 | 343 | |
Bane | 1 | 0.00% | 0.88 | 1.00 | 17.00 | 14.00 | 10.00 | 3.00 | 207 | 313 | |
Mars | 1 | 0.00% | 0.57 | - | 7.00 | 4.00 | 64.00 | 3.00 | 291 | 344 | |
Omniknight | 1 | 0.00% | 1.00 | 3.00 | 10.00 | 7.00 | 175.00 | 12.00 | 470 | 521 | |
Dazzle | 1 | 0.00% | 3.20 | 7.00 | 10.00 | 25.00 | 511.00 | 7.00 | 651 | 771 | |
Spectre | 1 | 0.00% | - | - | 7.00 | - | 57.00 | 7.00 | 249 | 216 | |
Death Prophet | 1 | 0.00% | 1.50 | 6.00 | 6.00 | 3.00 | 292.00 | 6.00 | 421 | 532 |
Total Rows: 52