Общ преглед | KDA | Фарм | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Герой | Мачове | % победи | KDA | Убийства | Умирания | Асистенции | Последни удари | Откази | GPM | XPM | |
![]() | Tiny | 14 | 57.14% | 3.45 | 4.57 | 5.50 | 14.43 | 60.50 | 3.86 | 333 | 468 |
![]() | Phoenix | 8 | 75.00% | 4.33 | 6.00 | 6.50 | 22.13 | 61.38 | 2.88 | 342 | 497 |
![]() | Sand King | 8 | 75.00% | 4.53 | 5.75 | 5.00 | 16.88 | 141.13 | 6.88 | 437 | 531 |
![]() | Grimstroke | 8 | 50.00% | 3.26 | 2.25 | 4.38 | 12.00 | 24.13 | 2.38 | 247 | 332 |
![]() | Ancient Apparition | 7 | 100.00% | 4.07 | 4.00 | 6.43 | 22.14 | 18.14 | 1.57 | 311 | 427 |
![]() | Sven | 7 | 57.14% | 5.00 | 13.43 | 4.57 | 9.43 | 339.57 | 7.57 | 669 | 790 |
![]() | Lina | 7 | 42.86% | 3.85 | 6.86 | 3.71 | 7.43 | 127.71 | 8.86 | 396 | 466 |
![]() | Chaos Knight | 6 | 83.33% | 5.12 | 9.67 | 4.17 | 11.67 | 240.33 | 14.17 | 618 | 660 |
![]() | Mirana | 6 | 83.33% | 7.46 | 6.83 | 4.00 | 23.00 | 55.83 | 2.33 | 353 | 505 |
![]() | Witch Doctor | 6 | 33.33% | 2.43 | 4.83 | 6.67 | 11.33 | 12.67 | 2.50 | 261 | 333 |
![]() | Lich | 6 | 16.67% | 1.48 | 3.00 | 10.33 | 12.33 | 24.83 | 1.50 | 234 | 311 |
![]() | Leshrac | 5 | 100.00% | 5.35 | 6.60 | 3.40 | 11.60 | 116.60 | 9.40 | 463 | 496 |
![]() | Faceless Void | 5 | 80.00% | 7.83 | 9.60 | 2.40 | 9.20 | 186.40 | 12.40 | 579 | 659 |
![]() | Magnus | 5 | 80.00% | 3.11 | 3.20 | 7.40 | 19.80 | 164.60 | 7.60 | 407 | 600 |
![]() | Ember Spirit | 5 | 60.00% | 6.79 | 13.40 | 3.80 | 12.40 | 159.80 | 6.80 | 532 | 697 |
![]() | Jakiro | 5 | 20.00% | 1.56 | 1.40 | 8.20 | 11.40 | 26.60 | 1.20 | 264 | 353 |
![]() | Juggernaut | 5 | 20.00% | 3.60 | 3.40 | 3.00 | 7.40 | 210.20 | 12.60 | 485 | 539 |
![]() | Invoker | 4 | 100.00% | 12.88 | 11.50 | 2.00 | 14.25 | 133.25 | 12.50 | 576 | 703 |
![]() | Treant Protector | 4 | 50.00% | 3.87 | 4.75 | 7.75 | 25.25 | 50.75 | 4.25 | 302 | 509 |
![]() | Timbersaw | 4 | 50.00% | 6.78 | 8.50 | 2.25 | 6.75 | 161.75 | 8.75 | 486 | 574 |
![]() | Batrider | 4 | 50.00% | 5.59 | 9.00 | 5.50 | 21.75 | 96.75 | 2.25 | 434 | 580 |
![]() | Venomancer | 4 | 25.00% | 2.82 | 9.25 | 7.00 | 10.50 | 202.25 | 9.25 | 494 | 532 |
![]() | Tusk | 4 | 0.00% | 1.74 | 4.00 | 11.50 | 16.00 | 41.25 | 2.50 | 245 | 426 |
![]() | Underlord | 3 | 66.67% | 17.00 | 6.00 | 1.33 | 16.67 | 139.33 | 7.33 | 526 | 667 |
![]() | Terrorblade | 3 | 66.67% | 3.57 | 4.67 | 2.33 | 3.67 | 252.33 | 12.67 | 606 | 544 |
![]() | Warlock | 3 | 66.67% | 3.30 | 3.67 | 7.67 | 21.67 | 30.33 | 4.00 | 292 | 390 |
![]() | Axe | 3 | 33.33% | 4.29 | 12.67 | 5.67 | 11.67 | 152.67 | 3.00 | 491 | 649 |
![]() | Arc Warden | 3 | 33.33% | 2.50 | 6.67 | 5.33 | 6.67 | 286.00 | 6.33 | 668 | 633 |
![]() | Dark Seer | 3 | 33.33% | 3.56 | 4.00 | 5.33 | 15.00 | 109.00 | 2.33 | 392 | 476 |
![]() | Spectre | 2 | 100.00% | 12.67 | 16.50 | 3.00 | 21.50 | 329.00 | 15.00 | 736 | 853 |
![]() | Disruptor | 2 | 50.00% | 2.95 | 2.00 | 10.00 | 27.50 | 13.00 | 3.50 | 259 | 417 |
![]() | Void Spirit | 2 | 50.00% | 4.08 | 9.00 | 6.50 | 17.50 | 146.50 | 7.00 | 468 | 591 |
![]() | Drow Ranger | 2 | 50.00% | 7.00 | 14.50 | 3.50 | 10.00 | 231.00 | 13.50 | 664 | 737 |
![]() | Earth Spirit | 2 | 50.00% | 2.55 | 2.00 | 5.50 | 12.00 | 22.00 | 2.00 | 262 | 283 |
![]() | Broodmother | 2 | 50.00% | 6.33 | 13.00 | 3.00 | 6.00 | 190.00 | 5.50 | 631 | 727 |
![]() | Morphling | 2 | 50.00% | 5.63 | 11.00 | 4.00 | 11.50 | 178.50 | 19.50 | 509 | 610 |
![]() | Queen of Pain | 2 | 50.00% | 7.25 | 8.50 | 2.00 | 6.00 | 162.00 | 13.50 | 555 | 616 |
![]() | Phantom Lancer | 2 | 50.00% | 2.63 | 4.50 | 4.00 | 6.00 | 170.00 | 11.00 | 527 | 561 |
![]() | Beastmaster | 2 | 50.00% | 2.00 | 6.00 | 7.50 | 9.00 | 123.50 | 8.50 | 407 | 488 |
![]() | Snapfire | 2 | 50.00% | 3.75 | 10.00 | 6.00 | 12.50 | 50.00 | 6.50 | 372 | 577 |
![]() | Mars | 2 | 50.00% | 2.73 | 4.50 | 7.50 | 16.00 | 134.00 | 6.00 | 401 | 542 |
![]() | Doom | 2 | 50.00% | 2.93 | 7.50 | 7.50 | 14.50 | 122.50 | 6.50 | 488 | 604 |
![]() | Storm Spirit | 2 | 50.00% | 8.57 | 16.00 | 3.50 | 14.00 | 227.00 | 8.50 | 596 | 742 |
![]() | Lone Druid | 2 | 50.00% | 1.43 | 2.50 | 3.50 | 2.50 | 133.00 | 8.50 | 437 | 484 |
![]() | Death Prophet | 2 | 0.00% | 2.57 | 3.50 | 3.50 | 5.50 | 238.00 | 9.00 | 436 | 571 |
![]() | Templar Assassin | 2 | 0.00% | 1.53 | 5.50 | 8.50 | 7.50 | 425.00 | 9.50 | 546 | 701 |
![]() | Legion Commander | 2 | 0.00% | 0.47 | 1.00 | 7.50 | 2.50 | 84.00 | 2.00 | 297 | 335 |
![]() | Shadow Fiend | 2 | 0.00% | 1.56 | 2.00 | 4.50 | 5.00 | 214.50 | 11.00 | 445 | 548 |
![]() | Anti-Mage | 1 | 100.00% | 5.50 | 3.00 | 2.00 | 8.00 | 231.00 | 14.00 | 649 | 713 |
![]() | Razor | 1 | 100.00% | 4.33 | 5.00 | 6.00 | 21.00 | 155.00 | 25.00 | 457 | 639 |
![]() | Phantom Assassin | 1 | 100.00% | 2.43 | 9.00 | 7.00 | 8.00 | 403.00 | 6.00 | 677 | 688 |
![]() | Necrophos | 1 | 100.00% | 8.20 | 17.00 | 5.00 | 24.00 | 225.00 | 13.00 | 571 | 811 |
![]() | Oracle | 1 | 100.00% | 7.00 | 11.00 | 4.00 | 17.00 | 14.00 | 7.00 | 375 | 533 |
![]() | Undying | 1 | 100.00% | 4.83 | 4.00 | 6.00 | 25.00 | 34.00 | 1.00 | 335 | 476 |
![]() | Viper | 1 | 100.00% | 3.80 | 11.00 | 10.00 | 27.00 | 321.00 | 19.00 | 542 | 579 |
![]() | Lycan | 1 | 100.00% | 21.00 | 12.00 | - | 9.00 | 173.00 | 8.00 | 627 | 618 |
![]() | Enigma | 1 | 100.00% | 2.00 | 1.00 | 2.00 | 3.00 | 130.00 | 32.00 | 416 | 470 |
![]() | Ogre Magi | 1 | 100.00% | 4.50 | 3.00 | 8.00 | 33.00 | 11.00 | - | 287 | 549 |
![]() | Vengeful Spirit | 1 | 100.00% | 4.40 | 2.00 | 5.00 | 20.00 | 26.00 | 1.00 | 304 | 395 |
![]() | Troll Warlord | 1 | 100.00% | 24.00 | 11.00 | 1.00 | 13.00 | 191.00 | 28.00 | 657 | 748 |
![]() | Earthshaker | 1 | 100.00% | 1.50 | 1.00 | 4.00 | 5.00 | 22.00 | 2.00 | 264 | 224 |
![]() | Bane | 1 | 100.00% | 3.00 | 2.00 | 5.00 | 13.00 | 8.00 | 1.00 | 242 | 322 |
![]() | Clockwerk | 1 | 100.00% | 24.50 | 12.00 | 2.00 | 37.00 | 19.00 | 26.00 | 408 | 614 |
![]() | Abaddon | 1 | 0.00% | 3.00 | 2.00 | 1.00 | 1.00 | 129.00 | 2.00 | 501 | 438 |
![]() | Bristleback | 1 | 0.00% | 2.50 | 7.00 | 4.00 | 3.00 | 238.00 | 7.00 | 470 | 607 |
![]() | Tinker | 1 | 0.00% | 3.75 | 5.00 | 4.00 | 10.00 | 305.00 | 3.00 | 526 | 586 |
![]() | Medusa | 1 | 0.00% | 0.75 | - | 4.00 | 3.00 | 180.00 | 6.00 | 328 | 347 |
![]() | Bloodseeker | 1 | 0.00% | 0.45 | 2.00 | 11.00 | 3.00 | 104.00 | 4.00 | 292 | 321 |
![]() | Nature's Prophet | 1 | 0.00% | 0.50 | 1.00 | 4.00 | 1.00 | 124.00 | 3.00 | 367 | 333 |
![]() | Windranger | 1 | 0.00% | 0.56 | 1.00 | 9.00 | 4.00 | 69.00 | 2.00 | 244 | 293 |
![]() | Pangolier | 1 | 0.00% | 6.17 | 14.00 | 6.00 | 23.00 | 428.00 | 1.00 | 638 | 829 |
![]() | Slardar | 1 | 0.00% | 0.90 | 1.00 | 10.00 | 8.00 | 142.00 | 2.00 | 366 | 417 |
![]() | Winter Wyvern | 1 | 0.00% | 0.43 | - | 7.00 | 3.00 | 28.00 | 3.00 | 165 | 229 |
![]() | Spirit Breaker | 1 | 0.00% | 2.14 | 3.00 | 7.00 | 12.00 | 7.00 | 2.00 | 191 | 299 |
![]() | Naga Siren | 1 | 0.00% | 0.50 | - | 4.00 | 2.00 | 154.00 | 1.00 | 387 | 337 |
Total Rows: 75