Пикове | Банове | Комбинирани | |||||
---|---|---|---|---|---|---|---|
Герой | Пикове | % победи на опонента | Банове | % победи на опонента | Комбинирани | % победи на опонента | |
![]() | Abaddon | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Earth Spirit | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Timbersaw | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Puck | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Hoodwink | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Ember Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Earthshaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Chen | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lion | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Nyx Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Templar Assassin | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lich | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phantom Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Keeper of the Light | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dark Seer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dragon Knight | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Tinker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Broodmother | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Juggernaut | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Terrorblade | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Undying | - | - | 1 | 100.00% | 1 | 100.00% |
Total Rows: 21