Пикове | Банове | Комбинирани | |||||
---|---|---|---|---|---|---|---|
Герой | Пикове | % победи на опонента | Банове | % победи на опонента | Комбинирани | % победи на опонента | |
![]() | Lone Druid | - | - | 13 | 69.23% | 13 | 69.23% |
![]() | Visage | 1 | 0.00% | 11 | 72.73% | 12 | 66.67% |
![]() | Arc Warden | - | - | 8 | 75.00% | 8 | 75.00% |
![]() | Dawnbreaker | 2 | 100.00% | 5 | 40.00% | 7 | 57.14% |
![]() | Kunkka | 3 | 100.00% | 3 | 100.00% | 6 | 100.00% |
![]() | Phantom Assassin | - | - | 6 | 33.33% | 6 | 33.33% |
![]() | Invoker | 4 | 50.00% | 1 | 0.00% | 5 | 40.00% |
![]() | Warlock | 4 | 25.00% | 1 | 100.00% | 5 | 40.00% |
![]() | Primal Beast | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% |
![]() | Jakiro | 3 | 66.67% | 1 | 100.00% | 4 | 75.00% |
![]() | Lycan | - | - | 4 | 50.00% | 4 | 50.00% |
![]() | Treant Protector | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% |
![]() | Chaos Knight | 3 | 100.00% | 1 | 0.00% | 4 | 75.00% |
![]() | Tusk | 4 | 25.00% | - | - | 4 | 25.00% |
![]() | Sven | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% |
![]() | Viper | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Grimstroke | 3 | 100.00% | - | - | 3 | 100.00% |
![]() | Monkey King | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Dark Willow | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Silencer | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Earthshaker | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Juggernaut | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Outworld Destroyer | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Void Spirit | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Centaur Warrunner | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Zeus | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Pangolier | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Ursa | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Clinkz | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Legion Commander | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Razor | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Bloodseeker | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Phoenix | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Meepo | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Dazzle | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Necrophos | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Broodmother | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Underlord | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Huskar | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Vengeful Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Gyrocopter | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Riki | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dark Seer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Oracle | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slardar | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lifestealer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Rubick | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Marci | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Bristleback | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Sand King | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Night Stalker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Nature's Prophet | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Leshrac | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Brewmaster | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Doom | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Pudge | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Alchemist | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bounty Hunter | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Slark | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Pugna | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Nyx Assassin | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Shadow Demon | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Faceless Void | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Anti-Mage | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Winter Wyvern | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Puck | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lina | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lich | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Spirit Breaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Axe | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Weaver | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Disruptor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Wraith King | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phantom Lancer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Storm Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 76