Learn how to counter and when to pick Doom from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Doom from our list of counters and matchups updated for the current meta.
Герой | НедостатъкDis. | Герой Успеваемост | |
---|---|---|---|
Arc Warden | 3.18% | 42.08% | |
Broodmother | 2.07% | 43.97% | |
Batrider | 1.64% | 51.32% | |
Lone Druid | 1.55% | 43.06% | |
Medusa | 1.49% | 42.73% |
Герой | НедостатъкDis. | DoomГерой Успеваемост | Мачове | |
---|---|---|---|---|
Arc Warden | 3.18% | 42.08% | 8,825 | |
Broodmother | 2.07% | 43.97% | 9,265 | |
Batrider | 1.64% | 51.32% | 6,140 | |
Lone Druid | 1.55% | 43.06% | 6,459 | |
Medusa | 1.49% | 42.73% | 39,958 | |
Luna | 1.45% | 48.99% | 21,663 | |
Invoker | 1.42% | 46.76% | 53,301 | |
Meepo | 1.41% | 46.22% | 5,080 | |
Lina | 1.41% | 45.42% | 58,579 | |
Enigma | 1.40% | 45.30% | 12,370 | |
Chaos Knight | 1.40% | 45.37% | 15,046 | |
Marci | 1.39% | 45.35% | 17,033 | |
Wraith King | 1.28% | 41.40% | 43,227 | |
Rubick | 1.21% | 47.99% | 61,950 | |
Spectre | 1.16% | 42.71% | 53,633 | |
Drow Ranger | 1.06% | 44.29% | 51,420 | |
Crystal Maiden | 0.99% | 44.58% | 42,207 | |
Viper | 0.87% | 45.83% | 26,424 | |
Nature's Prophet | 0.85% | 50.44% | 26,167 | |
Razor | 0.84% | 44.74% | 26,602 | |
Anti-Mage | 0.84% | 45.43% | 43,441 | |
Dark Willow | 0.74% | 46.64% | 21,040 | |
Visage | 0.72% | 43.48% | 7,090 | |
Bounty Hunter | 0.71% | 44.58% | 28,700 | |
Witch Doctor | 0.71% | 43.92% | 56,580 | |
Tusk | 0.70% | 49.47% | 22,803 | |
Venomancer | 0.69% | 45.74% | 27,726 | |
Terrorblade | 0.69% | 48.35% | 15,255 | |
Night Stalker | 0.66% | 42.67% | 29,367 | |
Mirana | 0.66% | 50.28% | 15,493 | |
Bane | 0.65% | 45.96% | 7,348 | |
Disruptor | 0.54% | 45.62% | 25,420 | |
Shadow Fiend | 0.52% | 48.31% | 52,372 | |
Vengeful Spirit | 0.47% | 44.76% | 31,069 | |
Sniper | 0.44% | 47.24% | 66,234 | |
Weaver | 0.44% | 47.57% | 22,716 | |
Clinkz | 0.44% | 45.66% | 13,525 | |
Undying | 0.42% | 43.97% | 24,882 | |
Ogre Magi | 0.41% | 44.63% | 65,320 | |
Puck | 0.39% | 47.10% | 27,841 | |
Storm Spirit | 0.35% | 45.93% | 29,229 | |
Naga Siren | 0.33% | 50.72% | 3,192 | |
Earthshaker | 0.32% | 46.72% | 57,349 | |
Lycan | 0.32% | 45.31% | 7,244 | |
Queen of Pain | 0.28% | 47.07% | 51,882 | |
Monkey King | 0.27% | 50.73% | 27,893 | |
Beastmaster | 0.26% | 49.12% | 11,351 | |
Brewmaster | 0.23% | 46.33% | 3,201 | |
Muerta | 0.22% | 48.24% | 13,322 | |
Death Prophet | 0.21% | 46.98% | 10,325 | |
Slardar | 0.18% | 47.04% | 21,371 | |
Bristleback | 0.17% | 47.11% | 36,727 | |
Keeper of the Light | 0.14% | 48.47% | 7,842 | |
Spirit Breaker | 0.13% | 44.91% | 42,888 | |
Skywrath Mage | 0.10% | 46.14% | 25,126 | |
Windranger | 0.06% | 53.11% | 17,293 | |
Techies | 0.03% | 49.60% | 25,908 | |
Lich | -0.01% | 41.02% | 58,305 | |
Outworld Destroyer | -0.03% | 44.05% | 23,310 | |
Primal Beast | -0.04% | 49.42% | 10,840 | |
Ursa | -0.04% | 47.14% | 27,801 | |
Clockwerk | -0.05% | 43.71% | 32,163 | |
Ancient Apparition | -0.06% | 44.46% | 24,840 | |
Hoodwink | -0.08% | 50.09% | 28,158 | |
Dazzle | -0.10% | 48.36% | 24,049 | |
Enchantress | -0.11% | 49.32% | 11,089 | |
Templar Assassin | -0.11% | 51.88% | 15,378 | |
Sven | -0.12% | 51.04% | 9,920 | |
Legion Commander | -0.15% | 43.58% | 61,473 | |
Lion | -0.15% | 46.67% | 86,869 | |
Sand King | -0.16% | 46.31% | 25,032 | |
Ember Spirit | -0.19% | 48.80% | 18,546 | |
Magnus | -0.20% | 48.12% | 40,002 | |
Jakiro | -0.22% | 46.25% | 41,239 | |
Kez | -0.24% | 47.24% | 44,089 | |
Snapfire | -0.25% | 50.38% | 14,929 | |
Zeus | -0.25% | 45.50% | 50,591 | |
Leshrac | -0.25% | 47.19% | 8,874 | |
Earth Spirit | -0.26% | 47.86% | 14,579 | |
Silencer | -0.27% | 43.53% | 40,680 | |
Grimstroke | -0.33% | 47.70% | 15,730 | |
Kunkka | -0.36% | 48.54% | 13,570 | |
Phoenix | -0.37% | 46.30% | 22,587 | |
Shadow Demon | -0.39% | 48.39% | 13,170 | |
Riki | -0.45% | 45.59% | 18,744 | |
Shadow Shaman | -0.45% | 43.83% | 42,823 | |
Slark | -0.49% | 47.15% | 37,914 | |
Void Spirit | -0.54% | 44.99% | 14,273 | |
Centaur Warrunner | -0.55% | 45.61% | 23,839 | |
Mars | -0.57% | 49.12% | 25,706 | |
Warlock | -0.58% | 43.64% | 27,847 | |
Bloodseeker | -0.58% | 43.95% | 20,536 | |
Elder Titan | -0.59% | 45.26% | 6,562 | |
Tinker | -0.60% | 48.97% | 8,696 | |
Nyx Assassin | -0.64% | 46.15% | 40,493 | |
Faceless Void | -0.68% | 51.35% | 21,563 | |
Pugna | -0.72% | 48.41% | 20,065 | |
Oracle | -0.75% | 44.73% | 14,593 | |
Juggernaut | -0.75% | 44.80% | 61,311 | |
Tidehunter | -0.78% | 46.15% | 24,882 | |
Pangolier | -0.80% | 50.92% | 11,241 | |
Tiny | -0.81% | 49.03% | 26,142 | |
Winter Wyvern | -0.92% | 47.25% | 10,391 | |
Gyrocopter | -0.92% | 49.15% | 22,249 | |
Phantom Assassin | -0.93% | 46.64% | 60,240 | |
Pudge | -0.93% | 46.23% | 85,526 | |
Ringmaster | -0.95% | 49.45% | 15,405 | |
Phantom Lancer | -1.07% | 49.26% | 12,663 | |
Chen | -1.17% | 54.66% | 2,124 | |
Io | -1.28% | 47.19% | 11,655 | |
Treant Protector | -1.29% | 49.09% | 10,761 | |
Underlord | -1.40% | 46.53% | 14,998 | |
Lifestealer | -1.50% | 45.20% | 27,163 | |
Troll Warlord | -1.67% | 47.93% | 10,042 | |
Dark Seer | -1.75% | 48.20% | 6,179 | |
Dawnbreaker | -1.81% | 46.23% | 32,830 | |
Huskar | -1.81% | 49.73% | 20,205 | |
Dragon Knight | -1.89% | 48.81% | 43,811 | |
Timbersaw | -1.95% | 49.43% | 28,955 | |
Axe | -2.05% | 45.60% | 62,169 | |
Alchemist | -2.06% | 48.20% | 31,678 | |
Abaddon | -2.97% | 43.34% | 34,016 | |
Morphling | -3.21% | 51.24% | 36,124 | |
Omniknight | -3.47% | 50.97% | 8,114 | |
Necrophos | -3.77% | 46.89% | 43,657 |
Последна актуализация