Learn how to counter and when to pick Hoodwink from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Hoodwink from our list of counters and matchups updated for the current meta.
Герой | НедостатъкDis. | Герой Успеваемост | |
---|---|---|---|
Centaur Warrunner | 1.72% | 43.06% | |
Axe | 1.69% | 41.76% | |
Timbersaw | 1.58% | 45.79% | |
Spirit Breaker | 1.27% | 43.56% | |
Mars | 1.13% | 47.37% |
Герой | НедостатъкDis. | HoodwinkГерой Успеваемост | Мачове | |
---|---|---|---|---|
Centaur Warrunner | 1.72% | 43.06% | 44,252 | |
Axe | 1.69% | 41.76% | 129,733 | |
Timbersaw | 1.58% | 45.79% | 60,305 | |
Spirit Breaker | 1.27% | 43.56% | 96,685 | |
Mars | 1.13% | 47.37% | 48,581 | |
Primal Beast | 1.11% | 48.31% | 20,894 | |
Ogre Magi | 1.05% | 43.75% | 129,276 | |
Phantom Assassin | 1.00% | 44.63% | 145,993 | |
Bane | 0.91% | 45.46% | 16,218 | |
Windranger | 0.84% | 52.56% | 40,108 | |
Tiny | 0.81% | 47.34% | 53,486 | |
Earth Spirit | 0.81% | 46.53% | 30,847 | |
Phantom Lancer | 0.80% | 47.30% | 26,451 | |
Puck | 0.76% | 46.56% | 54,587 | |
Vengeful Spirit | 0.65% | 44.32% | 68,850 | |
Zeus | 0.56% | 44.50% | 103,595 | |
Wraith King | 0.54% | 41.69% | 82,006 | |
Riki | 0.48% | 44.43% | 39,984 | |
Snapfire | 0.48% | 49.68% | 32,379 | |
Void Spirit | 0.46% | 43.75% | 29,245 | |
Nyx Assassin | 0.45% | 44.85% | 69,044 | |
Clockwerk | 0.43% | 42.88% | 59,109 | |
Kez | 0.42% | 46.41% | 73,372 | |
Techies | 0.41% | 49.19% | 66,820 | |
Troll Warlord | 0.32% | 45.65% | 24,760 | |
Batrider | 0.31% | 52.73% | 13,163 | |
Doom | 0.30% | 49.67% | 28,738 | |
Skywrath Mage | 0.28% | 45.74% | 58,037 | |
Bounty Hunter | 0.23% | 44.82% | 55,955 | |
Tinker | 0.20% | 48.08% | 21,580 | |
Kunkka | 0.19% | 47.90% | 27,746 | |
Clinkz | 0.19% | 45.65% | 29,806 | |
Weaver | 0.19% | 47.66% | 47,997 | |
Sniper | 0.18% | 47.35% | 149,225 | |
Shadow Demon | 0.18% | 47.77% | 27,253 | |
Naga Siren | 0.12% | 50.85% | 7,143 | |
Dragon Knight | 0.11% | 46.76% | 79,091 | |
Sand King | 0.10% | 45.87% | 46,449 | |
Queen of Pain | 0.10% | 47.12% | 89,275 | |
Storm Spirit | 0.06% | 45.99% | 57,508 | |
Juggernaut | 0.06% | 43.79% | 122,874 | |
Night Stalker | 0.05% | 42.91% | 48,952 | |
Tusk | 0.05% | 50.10% | 44,301 | |
Treant Protector | 0.04% | 47.65% | 25,627 | |
Chen | 0.03% | 53.51% | 3,642 | |
Omniknight | 0.02% | 47.27% | 12,620 | |
Muerta | 0.01% | 48.37% | 25,544 | |
Gyrocopter | -0.01% | 48.15% | 38,877 | |
Spectre | -0.02% | 43.49% | 114,984 | |
Legion Commander | -0.05% | 43.15% | 129,703 | |
Mirana | -0.06% | 51.08% | 31,352 | |
Terrorblade | -0.08% | 49.11% | 32,849 | |
Dawnbreaker | -0.10% | 44.27% | 58,250 | |
Slardar | -0.11% | 47.16% | 40,997 | |
Luna | -0.12% | 50.50% | 42,186 | |
Pangolier | -0.12% | 50.21% | 19,017 | |
Sven | -0.13% | 51.11% | 19,979 | |
Venomancer | -0.13% | 46.42% | 54,533 | |
Arc Warden | -0.14% | 45.11% | 26,100 | |
Drow Ranger | -0.15% | 45.21% | 117,478 | |
Razor | -0.15% | 45.52% | 45,544 | |
Enigma | -0.16% | 46.61% | 29,088 | |
Dazzle | -0.16% | 48.31% | 66,128 | |
Pugna | -0.18% | 47.70% | 36,131 | |
Lina | -0.22% | 46.59% | 131,450 | |
Bloodseeker | -0.26% | 43.21% | 36,114 | |
Outworld Destroyer | -0.26% | 44.05% | 40,374 | |
Lifestealer | -0.27% | 43.66% | 55,052 | |
Brewmaster | -0.27% | 46.69% | 6,845 | |
Templar Assassin | -0.29% | 52.18% | 36,349 | |
Broodmother | -0.29% | 46.00% | 25,563 | |
Jakiro | -0.32% | 46.17% | 88,053 | |
Phoenix | -0.35% | 46.07% | 44,539 | |
Tidehunter | -0.37% | 45.52% | 44,803 | |
Beastmaster | -0.41% | 49.69% | 23,862 | |
Warlock | -0.42% | 43.13% | 63,293 | |
Lion | -0.42% | 46.73% | 200,600 | |
Alchemist | -0.42% | 46.44% | 56,418 | |
Enchantress | -0.43% | 49.54% | 22,598 | |
Nature's Prophet | -0.44% | 51.72% | 59,723 | |
Grimstroke | -0.45% | 47.65% | 35,423 | |
Crystal Maiden | -0.45% | 45.73% | 97,450 | |
Slark | -0.47% | 47.03% | 69,555 | |
Ringmaster | -0.48% | 48.94% | 28,889 | |
Undying | -0.50% | 44.59% | 55,735 | |
Magnus | -0.50% | 48.29% | 82,384 | |
Viper | -0.53% | 47.05% | 55,291 | |
Disruptor | -0.54% | 46.51% | 46,702 | |
Keeper of the Light | -0.54% | 49.15% | 14,369 | |
Pudge | -0.56% | 45.71% | 178,778 | |
Morphling | -0.57% | 48.59% | 74,618 | |
Necrophos | -0.58% | 43.53% | 82,370 | |
Dark Willow | -0.61% | 47.85% | 45,805 | |
Marci | -0.62% | 47.24% | 41,451 | |
Oracle | -0.62% | 44.26% | 30,201 | |
Underlord | -0.63% | 45.59% | 24,943 | |
Witch Doctor | -0.67% | 44.93% | 135,554 | |
Abaddon | -0.71% | 40.63% | 63,695 | |
Chaos Knight | -0.72% | 47.36% | 31,042 | |
Ember Spirit | -0.74% | 49.32% | 29,163 | |
Shadow Shaman | -0.75% | 43.80% | 101,882 | |
Faceless Void | -0.78% | 51.51% | 41,794 | |
Invoker | -0.79% | 48.75% | 128,832 | |
Medusa | -0.80% | 44.70% | 63,067 | |
Winter Wyvern | -0.81% | 46.96% | 22,570 | |
Ancient Apparition | -0.81% | 44.99% | 50,572 | |
Silencer | -0.82% | 43.79% | 72,850 | |
Ursa | -0.83% | 47.81% | 62,887 | |
Leshrac | -0.84% | 47.66% | 14,951 | |
Lich | -0.84% | 41.35% | 128,685 | |
Io | -0.96% | 46.54% | 32,476 | |
Earthshaker | -1.02% | 47.85% | 132,719 | |
Death Prophet | -1.02% | 48.12% | 18,802 | |
Monkey King | -1.04% | 52.13% | 51,120 | |
Lycan | -1.05% | 46.45% | 16,182 | |
Rubick | -1.06% | 50.09% | 136,115 | |
Shadow Fiend | -1.28% | 49.96% | 129,025 | |
Lone Druid | -1.28% | 45.63% | 14,453 | |
Meepo | -1.31% | 48.87% | 12,011 | |
Dark Seer | -1.51% | 47.84% | 11,207 | |
Elder Titan | -1.80% | 46.28% | 11,595 | |
Visage | -1.85% | 45.69% | 18,121 | |
Huskar | -1.92% | 49.76% | 39,514 | |
Anti-Mage | -2.59% | 48.62% | 88,449 | |
Bristleback | -3.02% | 50.07% | 71,551 |
Последна актуализация