Learn how to counter and when to pick Muerta from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Muerta from our list of counters and matchups updated for the current meta.
Герой | НедостатъкDis. | Герой Успеваемост | |
---|---|---|---|
Chen | 3.07% | 51.62% | |
Lycan | 2.58% | 46.63% | |
Spectre | 2.10% | 43.67% | |
Kunkka | 2.06% | 48.21% | |
Centaur Warrunner | 1.93% | 45.47% |
Герой | НедостатъкDis. | MuertaГерой Успеваемост | Мачове | |
---|---|---|---|---|
Chen | 3.07% | 51.62% | 1,393 | |
Lycan | 2.58% | 46.63% | 11,515 | |
Spectre | 2.10% | 43.67% | 43,823 | |
Kunkka | 2.06% | 48.21% | 8,225 | |
Centaur Warrunner | 1.93% | 45.47% | 14,767 | |
Primal Beast | 1.90% | 49.30% | 7,128 | |
Axe | 1.87% | 44.14% | 44,400 | |
Brewmaster | 1.83% | 46.59% | 2,314 | |
Lina | 1.82% | 45.48% | 53,391 | |
Invoker | 1.56% | 48.12% | 42,627 | |
Shadow Demon | 1.49% | 48.07% | 8,800 | |
Wraith King | 1.31% | 43.01% | 26,192 | |
Nyx Assassin | 1.22% | 46.09% | 29,025 | |
Dark Seer | 1.18% | 46.48% | 4,305 | |
Naga Siren | 1.16% | 51.02% | 2,491 | |
Bane | 1.16% | 47.10% | 5,416 | |
Snapfire | 1.09% | 50.87% | 9,602 | |
Rubick | 1.09% | 49.66% | 44,810 | |
Nature's Prophet | 1.04% | 51.23% | 20,586 | |
Anti-Mage | 1.03% | 47.79% | 32,176 | |
Enchantress | 1.01% | 49.67% | 8,079 | |
Lich | 0.97% | 42.10% | 54,444 | |
Tinker | 0.97% | 48.59% | 7,934 | |
Medusa | 0.95% | 44.86% | 16,507 | |
Clinkz | 0.95% | 46.49% | 10,267 | |
Skywrath Mage | 0.90% | 47.09% | 16,907 | |
Zeus | 0.88% | 45.68% | 49,034 | |
Ogre Magi | 0.88% | 46.09% | 46,030 | |
Enigma | 0.88% | 47.13% | 8,493 | |
Oracle | 0.88% | 44.10% | 9,651 | |
Legion Commander | 0.86% | 44.44% | 43,442 | |
Lion | 0.85% | 47.62% | 66,333 | |
Keeper of the Light | 0.84% | 49.33% | 5,788 | |
Alchemist | 0.80% | 47.23% | 21,263 | |
Pudge | 0.60% | 47.17% | 66,029 | |
Viper | 0.58% | 47.78% | 21,738 | |
Night Stalker | 0.58% | 44.65% | 20,405 | |
Bristleback | 0.56% | 47.50% | 32,426 | |
Luna | 0.55% | 51.47% | 10,821 | |
Bloodseeker | 0.53% | 41.77% | 35,664 | |
Terrorblade | 0.52% | 51.07% | 8,625 | |
Bounty Hunter | 0.51% | 46.30% | 25,227 | |
Sniper | 0.49% | 48.96% | 54,279 | |
Earth Spirit | 0.48% | 48.46% | 9,615 | |
Broodmother | 0.47% | 45.86% | 9,366 | |
Spirit Breaker | 0.43% | 46.65% | 32,630 | |
Windranger | 0.41% | 54.10% | 17,794 | |
Ancient Apparition | 0.41% | 45.55% | 17,153 | |
Batrider | 0.41% | 53.73% | 5,049 | |
Tiny | 0.36% | 49.20% | 27,428 | |
Lifestealer | 0.35% | 44.23% | 29,956 | |
Gyrocopter | 0.34% | 49.73% | 14,975 | |
Hoodwink | 0.34% | 51.43% | 20,336 | |
Techies | 0.16% | 50.99% | 20,103 | |
Death Prophet | 0.14% | 48.67% | 7,718 | |
Visage | 0.13% | 45.31% | 5,096 | |
Dragon Knight | 0.12% | 47.52% | 32,809 | |
Pugna | 0.09% | 49.21% | 16,441 | |
Sven | 0.09% | 52.19% | 7,183 | |
Disruptor | 0.06% | 47.38% | 16,023 | |
Mirana | 0.05% | 51.08% | 11,956 | |
Magnus | 0.04% | 48.80% | 37,507 | |
Ringmaster | 0.00% | 50.26% | 8,386 | |
Shadow Fiend | -0.02% | 50.89% | 29,023 | |
Phantom Assassin | -0.04% | 47.76% | 69,374 | |
Clockwerk | -0.06% | 45.07% | 23,994 | |
Leshrac | -0.06% | 48.45% | 6,588 | |
Mars | -0.09% | 50.57% | 15,891 | |
Jakiro | -0.10% | 47.56% | 33,357 | |
Abaddon | -0.13% | 41.72% | 31,018 | |
Crystal Maiden | -0.13% | 47.73% | 33,318 | |
Outworld Destroyer | -0.15% | 46.14% | 16,100 | |
Queen of Pain | -0.16% | 48.99% | 35,227 | |
Faceless Void | -0.18% | 52.81% | 14,809 | |
Underlord | -0.18% | 47.57% | 7,965 | |
Grimstroke | -0.19% | 48.55% | 12,366 | |
Winter Wyvern | -0.25% | 47.08% | 10,959 | |
Beastmaster | -0.28% | 51.17% | 11,885 | |
Drow Ranger | -0.30% | 47.96% | 35,850 | |
Elder Titan | -0.30% | 46.33% | 3,829 | |
Treant Protector | -0.30% | 50.15% | 8,121 | |
Phantom Lancer | -0.32% | 51.79% | 11,193 | |
Templar Assassin | -0.32% | 54.03% | 12,416 | |
Warlock | -0.37% | 45.09% | 21,519 | |
Doom | -0.41% | 51.61% | 14,496 | |
Earthshaker | -0.44% | 49.13% | 46,601 | |
Silencer | -0.44% | 45.27% | 31,975 | |
Dark Willow | -0.45% | 49.44% | 16,209 | |
Timbersaw | -0.47% | 49.69% | 18,391 | |
Shadow Shaman | -0.59% | 45.98% | 39,124 | |
Riki | -0.66% | 47.97% | 18,287 | |
Sand King | -0.67% | 48.39% | 12,756 | |
Dazzle | -0.69% | 50.08% | 21,070 | |
Ursa | -0.70% | 49.93% | 20,284 | |
Huskar | -0.71% | 50.00% | 16,469 | |
Void Spirit | -0.79% | 47.47% | 8,642 | |
Morphling | -0.80% | 50.75% | 26,901 | |
Arc Warden | -0.98% | 48.68% | 7,633 | |
Io | -1.06% | 47.81% | 9,491 | |
Chaos Knight | -1.08% | 49.59% | 10,889 | |
Weaver | -1.15% | 50.45% | 16,079 | |
Pangolier | -1.17% | 53.05% | 7,216 | |
Dawnbreaker | -1.22% | 46.84% | 25,358 | |
Storm Spirit | -1.24% | 48.91% | 18,025 | |
Razor | -1.25% | 48.27% | 17,011 | |
Witch Doctor | -1.28% | 47.32% | 45,740 | |
Undying | -1.38% | 47.75% | 21,002 | |
Lone Druid | -1.44% | 47.72% | 4,948 | |
Venomancer | -1.47% | 50.66% | 24,176 | |
Vengeful Spirit | -1.49% | 48.58% | 19,273 | |
Tusk | -1.62% | 53.28% | 12,047 | |
Juggernaut | -1.69% | 47.95% | 41,731 | |
Phoenix | -1.84% | 49.32% | 19,036 | |
Meepo | -1.86% | 50.38% | 4,347 | |
Omniknight | -1.89% | 51.21% | 4,243 | |
Tidehunter | -1.97% | 47.48% | 23,383 | |
Puck | -2.06% | 51.19% | 18,476 | |
Kez | -2.11% | 50.30% | 17,759 | |
Monkey King | -2.27% | 54.75% | 21,160 | |
Slark | -2.40% | 50.88% | 27,252 | |
Ember Spirit | -2.47% | 51.11% | 14,855 | |
Troll Warlord | -2.66% | 50.19% | 9,231 | |
Slardar | -2.71% | 51.12% | 16,122 | |
Marci | -3.09% | 52.17% | 16,104 | |
Necrophos | -3.46% | 48.78% | 39,100 |
Последна актуализация