Learn how to counter and when to pick Puck from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Puck from our list of counters and matchups updated for the current meta.
Герой | НедостатъкDis. | Герой Успеваемост | |
---|---|---|---|
Night Stalker | 4.51% | 41.44% | |
Broodmother | 3.80% | 43.21% | |
Riki | 3.61% | 44.51% | |
Lone Druid | 3.01% | 43.96% | |
Spectre | 2.55% | 43.94% |
Герой | НедостатъкDis. | PuckГерой Успеваемост | Мачове | |
---|---|---|---|---|
Night Stalker | 4.51% | 41.44% | 38,726 | |
Broodmother | 3.80% | 43.21% | 19,108 | |
Riki | 3.61% | 44.51% | 30,418 | |
Lone Druid | 3.01% | 43.96% | 9,984 | |
Spectre | 2.55% | 43.94% | 90,713 | |
Huskar | 2.27% | 47.84% | 29,234 | |
Tinker | 2.17% | 48.11% | 17,973 | |
Nyx Assassin | 2.10% | 45.99% | 53,497 | |
Chen | 2.09% | 53.65% | 2,600 | |
Tiny | 1.99% | 48.39% | 54,679 | |
Silencer | 1.99% | 43.62% | 55,345 | |
Bane | 1.96% | 47.07% | 10,278 | |
Muerta | 1.95% | 48.88% | 18,888 | |
Dragon Knight | 1.90% | 46.45% | 61,233 | |
Underlord | 1.75% | 46.36% | 15,267 | |
Alchemist | 1.73% | 47.07% | 41,778 | |
Luna | 1.57% | 51.32% | 16,995 | |
Sniper | 1.50% | 48.86% | 103,402 | |
Meepo | 1.48% | 47.73% | 8,347 | |
Void Spirit | 1.46% | 45.94% | 21,142 | |
Sven | 1.46% | 51.64% | 12,596 | |
Io | 1.45% | 46.03% | 21,194 | |
Legion Commander | 1.41% | 44.64% | 92,487 | |
Wraith King | 1.35% | 43.61% | 52,150 | |
Templar Assassin | 1.35% | 53.36% | 25,870 | |
Medusa | 1.31% | 45.19% | 31,613 | |
Shadow Fiend | 1.27% | 50.50% | 64,178 | |
Shadow Shaman | 1.25% | 44.96% | 74,970 | |
Abaddon | 1.24% | 40.93% | 67,853 | |
Pugna | 1.24% | 48.90% | 25,062 | |
Monkey King | 1.24% | 52.27% | 42,277 | |
Undying | 1.12% | 46.03% | 41,223 | |
Faceless Void | 1.03% | 52.53% | 28,712 | |
Arc Warden | 1.03% | 47.52% | 16,462 | |
Death Prophet | 1.02% | 48.57% | 13,424 | |
Naga Siren | 0.98% | 52.12% | 4,288 | |
Lion | 0.97% | 48.32% | 131,713 | |
Beastmaster | 0.96% | 50.82% | 26,730 | |
Zeus | 0.94% | 46.35% | 100,251 | |
Kez | 0.91% | 48.19% | 34,905 | |
Rubick | 0.90% | 50.69% | 102,325 | |
Axe | 0.90% | 45.77% | 91,497 | |
Lycan | 0.82% | 49.24% | 25,095 | |
Nature's Prophet | 0.72% | 52.41% | 39,655 | |
Omniknight | 0.69% | 49.44% | 7,273 | |
Disruptor | 0.68% | 47.52% | 34,232 | |
Clinkz | 0.55% | 47.64% | 17,638 | |
Enigma | 0.54% | 48.26% | 17,001 | |
Oracle | 0.51% | 45.12% | 23,774 | |
Tidehunter | 0.44% | 45.79% | 48,536 | |
Marci | 0.41% | 49.67% | 31,407 | |
Ursa | 0.37% | 49.71% | 44,576 | |
Earthshaker | 0.37% | 49.19% | 101,358 | |
Skywrath Mage | 0.28% | 48.51% | 31,629 | |
Bounty Hunter | 0.22% | 47.36% | 47,449 | |
Gyrocopter | 0.19% | 50.72% | 29,607 | |
Grimstroke | 0.18% | 48.99% | 26,061 | |
Earth Spirit | 0.14% | 49.64% | 20,787 | |
Enchantress | 0.14% | 51.43% | 14,583 | |
Centaur Warrunner | 0.12% | 48.05% | 29,863 | |
Ember Spirit | 0.05% | 49.37% | 32,470 | |
Jakiro | 0.03% | 48.17% | 67,276 | |
Snapfire | 0.03% | 52.86% | 20,350 | |
Keeper of the Light | -0.01% | 51.07% | 12,022 | |
Treant Protector | -0.03% | 50.74% | 15,849 | |
Slardar | -0.10% | 49.35% | 32,207 | |
Drow Ranger | -0.10% | 48.57% | 67,835 | |
Kunkka | -0.11% | 51.25% | 16,874 | |
Troll Warlord | -0.15% | 48.40% | 16,325 | |
Spirit Breaker | -0.16% | 48.00% | 73,686 | |
Leshrac | -0.17% | 49.35% | 11,599 | |
Doom | -0.23% | 52.37% | 29,614 | |
Visage | -0.24% | 46.35% | 10,817 | |
Dazzle | -0.25% | 50.45% | 47,351 | |
Techies | -0.30% | 52.36% | 42,735 | |
Morphling | -0.32% | 51.23% | 57,438 | |
Ogre Magi | -0.40% | 48.04% | 94,086 | |
Lifestealer | -0.41% | 45.56% | 65,114 | |
Viper | -0.42% | 49.61% | 39,102 | |
Dawnbreaker | -0.47% | 46.83% | 56,753 | |
Lich | -0.49% | 44.10% | 118,519 | |
Bristleback | -0.50% | 49.34% | 61,119 | |
Terrorblade | -0.50% | 53.04% | 17,153 | |
Warlock | -0.56% | 45.99% | 45,192 | |
Venomancer | -0.56% | 50.61% | 51,613 | |
Dark Seer | -0.59% | 48.97% | 8,265 | |
Vengeful Spirit | -0.65% | 48.50% | 43,182 | |
Razor | -0.67% | 48.49% | 32,273 | |
Necrophos | -0.68% | 46.87% | 64,099 | |
Chaos Knight | -0.76% | 50.11% | 19,417 | |
Hoodwink | -0.79% | 53.51% | 43,896 | |
Winter Wyvern | -0.82% | 48.35% | 20,022 | |
Primal Beast | -0.85% | 53.02% | 13,628 | |
Sand King | -0.85% | 49.40% | 24,843 | |
Windranger | -0.90% | 56.39% | 31,924 | |
Lina | -0.90% | 48.79% | 130,835 | |
Shadow Demon | -0.92% | 51.38% | 19,919 | |
Juggernaut | -0.95% | 48.01% | 84,359 | |
Dark Willow | -1.03% | 50.89% | 33,384 | |
Batrider | -1.11% | 56.32% | 10,091 | |
Crystal Maiden | -1.11% | 49.49% | 66,206 | |
Clockwerk | -1.13% | 46.81% | 54,999 | |
Ringmaster | -1.14% | 52.32% | 16,578 | |
Tusk | -1.18% | 53.82% | 26,030 | |
Bloodseeker | -1.19% | 44.04% | 74,780 | |
Witch Doctor | -1.33% | 48.10% | 98,771 | |
Pudge | -1.35% | 49.76% | 130,395 | |
Phantom Assassin | -1.36% | 49.78% | 138,626 | |
Phoenix | -1.37% | 49.65% | 42,583 | |
Weaver | -1.37% | 51.50% | 30,898 | |
Elder Titan | -1.51% | 48.31% | 7,700 | |
Mirana | -1.54% | 53.46% | 22,011 | |
Mars | -1.62% | 53.02% | 35,697 | |
Brewmaster | -1.70% | 51.05% | 4,764 | |
Magnus | -1.78% | 51.35% | 87,632 | |
Timbersaw | -1.80% | 51.89% | 39,485 | |
Anti-Mage | -1.88% | 51.40% | 74,994 | |
Outworld Destroyer | -2.06% | 48.79% | 32,275 | |
Ancient Apparition | -2.11% | 48.74% | 37,164 | |
Slark | -2.23% | 51.55% | 57,519 | |
Invoker | -2.47% | 52.73% | 105,490 | |
Queen of Pain | -2.53% | 52.06% | 96,548 | |
Pangolier | -2.60% | 55.50% | 15,322 | |
Storm Spirit | -3.06% | 51.52% | 44,627 | |
Phantom Lancer | -3.65% | 56.15% | 19,726 |
Последна актуализация