Learn how to counter and when to pick Techies from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Techies from our list of counters and matchups updated for the current meta.
Герой | НедостатъкDis. | Герой Успеваемост | |
---|---|---|---|
Templar Assassin | 3.19% | 46.91% | |
Lifestealer | 3.16% | 43.02% | |
Medusa | 2.45% | 43.92% | |
Bristleback | 2.30% | 49.44% | |
Visage | 1.63% | 46.79% |
Герой | НедостатъкDis. | TechiesГерой Успеваемост | Мачове | |
---|---|---|---|---|
Templar Assassin | 3.19% | 46.91% | 44,596 | |
Lifestealer | 3.16% | 43.02% | 53,094 | |
Medusa | 2.45% | 43.92% | 40,976 | |
Bristleback | 2.30% | 49.44% | 41,374 | |
Visage | 1.63% | 46.79% | 6,159 | |
Wraith King | 1.55% | 41.28% | 88,460 | |
Spectre | 1.39% | 43.86% | 49,908 | |
Pudge | 1.29% | 45.39% | 122,189 | |
Bane | 1.27% | 47.15% | 12,426 | |
Juggernaut | 1.24% | 44.28% | 93,840 | |
Centaur Warrunner | 1.23% | 45.18% | 31,776 | |
Magnus | 1.21% | 47.74% | 57,275 | |
Void Spirit | 1.14% | 45.60% | 20,827 | |
Grimstroke | 1.06% | 48.47% | 20,468 | |
Tidehunter | 0.96% | 47.10% | 30,394 | |
Brewmaster | 0.90% | 47.91% | 6,049 | |
Warlock | 0.86% | 45.78% | 44,233 | |
Jakiro | 0.83% | 49.52% | 67,922 | |
Faceless Void | 0.77% | 48.63% | 43,526 | |
Zeus | 0.74% | 47.41% | 68,276 | |
Rubick | 0.63% | 49.45% | 93,692 | |
Oracle | 0.62% | 45.38% | 27,624 | |
Storm Spirit | 0.61% | 49.07% | 42,493 | |
Mars | 0.60% | 48.54% | 35,097 | |
Underlord | 0.59% | 49.31% | 18,444 | |
Tinker | 0.57% | 49.45% | 33,222 | |
Enigma | 0.50% | 47.46% | 17,889 | |
Vengeful Spirit | 0.50% | 42.06% | 66,920 | |
Snapfire | 0.49% | 49.55% | 25,548 | |
Lich | 0.47% | 44.44% | 53,950 | |
Huskar | 0.46% | 49.15% | 32,802 | |
Lina | 0.46% | 52.07% | 58,786 | |
Lion | 0.44% | 48.20% | 143,169 | |
Necrophos | 0.44% | 44.91% | 72,342 | |
Shadow Demon | 0.43% | 49.67% | 11,495 | |
Omniknight | 0.40% | 47.40% | 20,046 | |
Invoker | 0.30% | 48.74% | 101,146 | |
Leshrac | 0.24% | 46.57% | 17,743 | |
Undying | 0.24% | 44.85% | 68,279 | |
Tiny | 0.20% | 53.43% | 32,095 | |
Skywrath Mage | 0.20% | 47.48% | 46,072 | |
Pangolier | 0.18% | 52.49% | 12,044 | |
Phoenix | 0.14% | 47.10% | 21,354 | |
Doom | 0.13% | 53.54% | 26,710 | |
Timbersaw | 0.12% | 49.24% | 29,197 | |
Witch Doctor | 0.08% | 44.32% | 106,584 | |
Batrider | 0.06% | 52.29% | 16,383 | |
Queen of Pain | 0.05% | 47.96% | 83,890 | |
Puck | 0.04% | 48.06% | 46,572 | |
Tusk | 0.00% | 51.47% | 25,382 | |
Dawnbreaker | -0.03% | 46.00% | 38,498 | |
Shadow Shaman | -0.06% | 45.57% | 105,440 | |
Pugna | -0.07% | 48.19% | 22,812 | |
Ancient Apparition | -0.08% | 46.87% | 48,974 | |
Ringmaster | -0.10% | 51.21% | 15,932 | |
Nyx Assassin | -0.10% | 46.48% | 26,218 | |
Primal Beast | -0.14% | 51.34% | 9,873 | |
Drow Ranger | -0.14% | 46.80% | 73,028 | |
Crystal Maiden | -0.16% | 48.94% | 54,554 | |
Hoodwink | -0.18% | 50.69% | 37,103 | |
Ogre Magi | -0.18% | 47.45% | 88,608 | |
Sand King | -0.22% | 51.63% | 17,957 | |
Enchantress | -0.26% | 48.52% | 13,033 | |
Dark Seer | -0.28% | 48.15% | 12,486 | |
Sven | -0.30% | 47.52% | 46,767 | |
Clockwerk | -0.31% | 47.52% | 27,478 | |
Muerta | -0.38% | 50.30% | 22,644 | |
Alchemist | -0.39% | 47.60% | 23,562 | |
Disruptor | -0.41% | 47.39% | 37,117 | |
Dazzle | -0.41% | 46.13% | 26,806 | |
Kunkka | -0.43% | 49.24% | 37,865 | |
Keeper of the Light | -0.44% | 50.71% | 16,579 | |
Shadow Fiend | -0.44% | 47.86% | 89,967 | |
Arc Warden | -0.46% | 48.18% | 14,997 | |
Anti-Mage | -0.47% | 46.50% | 73,689 | |
Outworld Destroyer | -0.49% | 46.42% | 32,372 | |
Sniper | -0.49% | 50.26% | 109,174 | |
Axe | -0.50% | 45.01% | 108,671 | |
Ursa | -0.51% | 47.56% | 59,922 | |
Io | -0.55% | 48.50% | 16,362 | |
Ember Spirit | -0.55% | 49.92% | 28,313 | |
Nature's Prophet | -0.64% | 49.67% | 81,525 | |
Earthshaker | -0.65% | 48.98% | 82,891 | |
Elder Titan | -0.71% | 48.87% | 6,626 | |
Abaddon | -0.72% | 46.48% | 27,308 | |
Beastmaster | -0.74% | 53.59% | 17,080 | |
Spirit Breaker | -0.75% | 48.56% | 57,803 | |
Gyrocopter | -0.75% | 50.77% | 25,706 | |
Earth Spirit | -0.75% | 49.86% | 12,983 | |
Silencer | -0.78% | 46.61% | 73,068 | |
Death Prophet | -0.80% | 50.14% | 32,339 | |
Windranger | -0.81% | 51.03% | 66,273 | |
Viper | -0.82% | 50.68% | 35,611 | |
Phantom Assassin | -0.84% | 53.96% | 67,192 | |
Troll Warlord | -0.85% | 48.20% | 18,847 | |
Venomancer | -0.92% | 47.07% | 54,949 | |
Luna | -0.93% | 49.54% | 27,402 | |
Winter Wyvern | -0.94% | 46.65% | 20,141 | |
Bloodseeker | -0.99% | 49.76% | 18,763 | |
Night Stalker | -1.03% | 49.82% | 19,370 | |
Bounty Hunter | -1.04% | 49.92% | 26,158 | |
Dragon Knight | -1.08% | 49.35% | 30,594 | |
Treant Protector | -1.12% | 50.38% | 18,661 | |
Kez | -1.14% | 52.85% | 14,359 | |
Mirana | -1.15% | 48.42% | 26,825 | |
Clinkz | -1.26% | 47.83% | 23,590 | |
Legion Commander | -1.26% | 45.57% | 97,406 | |
Slardar | -1.36% | 47.75% | 34,468 | |
Dark Willow | -1.39% | 50.77% | 31,915 | |
Morphling | -1.49% | 53.65% | 28,162 | |
Broodmother | -1.53% | 47.76% | 10,393 | |
Riki | -1.66% | 50.57% | 27,220 | |
Lycan | -1.68% | 50.07% | 9,358 | |
Marci | -1.70% | 51.04% | 28,380 | |
Weaver | -1.72% | 49.74% | 54,563 | |
Terrorblade | -1.79% | 51.81% | 26,609 | |
Chaos Knight | -1.82% | 49.09% | 23,070 | |
Naga Siren | -1.82% | 51.42% | 7,939 | |
Razor | -2.13% | 50.72% | 27,388 | |
Meepo | -2.31% | 46.34% | 12,329 | |
Lone Druid | -2.45% | 50.25% | 8,520 | |
Slark | -2.56% | 52.14% | 51,562 | |
Phantom Lancer | -2.69% | 50.45% | 34,559 | |
Monkey King | -2.77% | 56.60% | 37,421 | |
Chen | -3.85% | 55.92% | 3,169 |
Последна актуализация