Learn how to counter and when to pick Void Spirit from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Void Spirit from our list of counters and matchups updated for the current meta.
Герой | НедостатъкDis. | Герой Успеваемост | |
---|---|---|---|
Meepo | 5.07% | 47.26% | |
Huskar | 4.08% | 49.18% | |
Chen | 3.56% | 54.92% | |
Omniknight | 3.47% | 49.24% | |
Lone Druid | 3.45% | 46.49% |
Герой | НедостатъкDis. | Void SpiritГерой Успеваемост | Мачове | |
---|---|---|---|---|
Meepo | 5.07% | 47.26% | 4,761 | |
Huskar | 4.08% | 49.18% | 16,754 | |
Chen | 3.56% | 54.92% | 1,322 | |
Omniknight | 3.47% | 49.24% | 4,663 | |
Lone Druid | 3.45% | 46.49% | 5,464 | |
Sven | 2.93% | 53.17% | 7,899 | |
Broodmother | 2.81% | 47.99% | 9,062 | |
Night Stalker | 2.80% | 45.85% | 21,177 | |
Enchantress | 2.68% | 51.37% | 7,756 | |
Monkey King | 2.53% | 53.99% | 22,985 | |
Riki | 2.46% | 48.30% | 14,807 | |
Lycan | 2.42% | 48.47% | 6,823 | |
Dragon Knight | 2.21% | 50.52% | 31,499 | |
Troll Warlord | 2.18% | 49.34% | 9,375 | |
Pangolier | 2.09% | 53.17% | 7,557 | |
Elder Titan | 2.06% | 48.00% | 4,215 | |
Underlord | 1.80% | 49.18% | 10,683 | |
Ember Spirit | 1.72% | 52.33% | 13,630 | |
Gyrocopter | 1.70% | 51.96% | 17,611 | |
Oracle | 1.60% | 47.67% | 13,630 | |
Tinker | 1.59% | 52.42% | 8,535 | |
Io | 1.51% | 49.41% | 11,871 | |
Axe | 1.49% | 47.77% | 53,384 | |
Terrorblade | 1.43% | 53.47% | 10,512 | |
Anti-Mage | 1.41% | 50.36% | 43,010 | |
Alchemist | 1.39% | 50.42% | 24,243 | |
Slardar | 1.33% | 51.12% | 17,951 | |
Tidehunter | 1.25% | 49.24% | 22,313 | |
Luna | 1.21% | 54.54% | 13,505 | |
Winter Wyvern | 1.20% | 50.52% | 8,688 | |
Kez | 1.16% | 51.52% | 20,838 | |
Shadow Fiend | 1.16% | 53.25% | 43,970 | |
Tiny | 1.14% | 52.40% | 23,375 | |
Disruptor | 1.05% | 50.49% | 21,097 | |
Pugna | 1.01% | 51.72% | 15,342 | |
Abaddon | 1.01% | 44.80% | 26,074 | |
Enigma | 0.99% | 50.72% | 10,549 | |
Earthshaker | 0.99% | 51.57% | 56,125 | |
Bloodseeker | 0.98% | 47.20% | 17,978 | |
Ursa | 0.96% | 51.67% | 29,017 | |
Dazzle | 0.93% | 52.65% | 24,602 | |
Necrophos | 0.87% | 48.00% | 34,189 | |
Snapfire | 0.78% | 55.01% | 13,213 | |
Beastmaster | 0.78% | 53.34% | 10,185 | |
Dawnbreaker | 0.77% | 49.03% | 26,980 | |
Muerta | 0.76% | 53.35% | 10,464 | |
Lion | 0.72% | 51.36% | 81,645 | |
Shadow Shaman | 0.68% | 48.25% | 41,688 | |
Marci | 0.67% | 51.67% | 16,408 | |
Naga Siren | 0.67% | 55.42% | 2,647 | |
Medusa | 0.64% | 48.72% | 21,935 | |
Bane | 0.61% | 51.36% | 6,197 | |
Wraith King | 0.59% | 47.37% | 32,716 | |
Chaos Knight | 0.58% | 51.30% | 12,113 | |
Tusk | 0.58% | 54.79% | 18,012 | |
Phantom Lancer | 0.57% | 53.11% | 10,619 | |
Legion Commander | 0.56% | 48.28% | 56,140 | |
Ogre Magi | 0.54% | 49.90% | 52,688 | |
Templar Assassin | 0.54% | 56.77% | 15,615 | |
Batrider | 0.51% | 57.27% | 5,291 | |
Timbersaw | 0.48% | 52.30% | 24,605 | |
Faceless Void | 0.48% | 55.59% | 19,882 | |
Slark | 0.40% | 51.88% | 33,238 | |
Treant Protector | 0.39% | 52.98% | 9,211 | |
Centaur Warrunner | 0.28% | 50.14% | 18,896 | |
Leshrac | 0.24% | 51.87% | 6,192 | |
Spirit Breaker | 0.22% | 50.21% | 39,665 | |
Morphling | 0.20% | 52.96% | 30,907 | |
Mirana | 0.19% | 55.89% | 12,207 | |
Vengeful Spirit | 0.16% | 50.56% | 26,930 | |
Rubick | 0.16% | 54.38% | 58,726 | |
Crystal Maiden | 0.15% | 50.80% | 38,741 | |
Lich | 0.12% | 46.25% | 57,646 | |
Doom | 0.12% | 55.04% | 14,203 | |
Warlock | 0.11% | 48.34% | 24,577 | |
Storm Spirit | 0.08% | 51.53% | 23,816 | |
Grimstroke | 0.06% | 52.53% | 14,061 | |
Jakiro | 0.03% | 51.43% | 35,815 | |
Dark Seer | -0.14% | 52.12% | 4,499 | |
Kunkka | -0.15% | 53.69% | 10,933 | |
Arc Warden | -0.18% | 50.50% | 8,802 | |
Nyx Assassin | -0.19% | 51.01% | 32,952 | |
Lifestealer | -0.22% | 49.14% | 25,796 | |
Dark Willow | -0.23% | 53.03% | 19,920 | |
Visage | -0.24% | 49.58% | 6,309 | |
Death Prophet | -0.25% | 52.90% | 7,964 | |
Venomancer | -0.30% | 52.42% | 25,969 | |
Silencer | -0.36% | 48.95% | 32,117 | |
Undying | -0.37% | 50.27% | 22,944 | |
Bounty Hunter | -0.45% | 51.14% | 24,077 | |
Techies | -0.46% | 55.36% | 25,092 | |
Witch Doctor | -0.47% | 50.39% | 53,817 | |
Phantom Assassin | -0.49% | 51.56% | 62,198 | |
Sand King | -0.51% | 51.93% | 17,070 | |
Spectre | -0.57% | 49.42% | 51,009 | |
Phoenix | -0.61% | 51.99% | 18,419 | |
Outworld Destroyer | -0.63% | 50.49% | 17,710 | |
Clockwerk | -0.65% | 49.51% | 26,111 | |
Nature's Prophet | -0.71% | 57.16% | 23,690 | |
Lina | -0.73% | 51.74% | 68,350 | |
Primal Beast | -0.75% | 55.87% | 8,235 | |
Drow Ranger | -0.78% | 51.47% | 46,535 | |
Hoodwink | -0.78% | 56.18% | 27,114 | |
Magnus | -0.81% | 53.88% | 37,813 | |
Windranger | -0.86% | 59.47% | 21,808 | |
Shadow Demon | -0.87% | 54.37% | 12,894 | |
Bristleback | -0.92% | 53.12% | 28,950 | |
Brewmaster | -0.92% | 52.94% | 2,871 | |
Skywrath Mage | -0.94% | 52.63% | 23,371 | |
Earth Spirit | -0.98% | 53.40% | 11,939 | |
Ringmaster | -1.06% | 54.87% | 9,963 | |
Weaver | -1.15% | 54.32% | 19,603 | |
Viper | -1.24% | 53.37% | 21,835 | |
Razor | -1.27% | 52.13% | 19,965 | |
Ancient Apparition | -1.48% | 51.36% | 21,997 | |
Keeper of the Light | -1.55% | 55.75% | 6,461 | |
Clinkz | -1.66% | 53.03% | 11,634 | |
Zeus | -1.71% | 52.31% | 46,938 | |
Puck | -1.73% | 54.57% | 25,991 | |
Sniper | -1.77% | 54.66% | 65,725 | |
Pudge | -1.83% | 52.49% | 72,082 | |
Queen of Pain | -1.89% | 54.48% | 39,258 | |
Invoker | -1.99% | 55.40% | 54,162 | |
Mars | -2.51% | 56.55% | 22,103 | |
Juggernaut | -2.57% | 52.03% | 53,517 |
Последна актуализация