Learn how to counter and when to pick Invoker from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Invoker from our list of counters and matchups updated for the current meta.
Герой | НедостатъкDis. | Герой Успеваемост | |
---|---|---|---|
Phantom Lancer | 2.97% | 47.25% | |
Broodmother | 2.13% | 45.56% | |
Puck | 1.98% | 47.36% | |
Templar Assassin | 1.86% | 52.54% | |
Faceless Void | 1.75% | 51.23% |
Герой | НедостатъкDis. | InvokerГерой Успеваемост | Мачове | |
---|---|---|---|---|
Phantom Lancer | 2.97% | 47.25% | 45,367 | |
Broodmother | 2.13% | 45.56% | 49,288 | |
Puck | 1.98% | 47.36% | 113,956 | |
Templar Assassin | 1.86% | 52.54% | 71,647 | |
Faceless Void | 1.75% | 51.23% | 73,450 | |
Phantom Assassin | 1.68% | 45.96% | 258,039 | |
Windranger | 1.63% | 54.19% | 69,322 | |
Sand King | 1.45% | 46.10% | 95,144 | |
Mirana | 1.42% | 51.91% | 58,453 | |
Batrider | 1.23% | 54.68% | 23,279 | |
Meepo | 1.23% | 48.37% | 22,188 | |
Lycan | 1.22% | 46.20% | 28,256 | |
Riki | 1.20% | 45.55% | 72,982 | |
Tusk | 1.19% | 51.17% | 87,640 | |
Void Spirit | 1.15% | 44.66% | 63,476 | |
Bristleback | 1.07% | 48.20% | 135,069 | |
Hoodwink | 1.00% | 51.34% | 133,946 | |
Beastmaster | 0.97% | 50.74% | 44,551 | |
Weaver | 0.91% | 49.19% | 87,966 | |
Enchantress | 0.85% | 50.45% | 40,690 | |
Shadow Demon | 0.85% | 49.00% | 49,614 | |
Lifestealer | 0.85% | 44.46% | 104,508 | |
Morphling | 0.82% | 49.44% | 137,425 | |
Bounty Hunter | 0.81% | 46.06% | 99,275 | |
Slardar | 0.77% | 48.40% | 78,888 | |
Anti-Mage | 0.76% | 47.56% | 175,884 | |
Pangolier | 0.70% | 51.07% | 43,002 | |
Snapfire | 0.67% | 51.70% | 61,071 | |
Keeper of the Light | 0.61% | 50.01% | 26,292 | |
Io | 0.61% | 47.14% | 56,337 | |
Huskar | 0.60% | 49.37% | 74,445 | |
Nature's Prophet | 0.54% | 53.12% | 108,553 | |
Zeus | 0.51% | 46.37% | 189,205 | |
Dazzle | 0.46% | 49.95% | 122,265 | |
Clinkz | 0.46% | 47.40% | 53,498 | |
Terrorblade | 0.45% | 50.63% | 63,021 | |
Bane | 0.43% | 48.04% | 30,922 | |
Tiny | 0.40% | 49.91% | 97,433 | |
Marci | 0.39% | 48.20% | 75,989 | |
Naga Siren | 0.37% | 53.16% | 12,791 | |
Omniknight | 0.37% | 48.82% | 23,776 | |
Winter Wyvern | 0.37% | 47.76% | 41,803 | |
Mars | 0.35% | 50.32% | 91,972 | |
Ringmaster | 0.34% | 50.37% | 54,780 | |
Techies | 0.32% | 51.57% | 120,308 | |
Sven | 0.32% | 53.05% | 36,218 | |
Gyrocopter | 0.30% | 50.11% | 72,401 | |
Enigma | 0.30% | 48.40% | 51,377 | |
Sniper | 0.29% | 49.31% | 283,329 | |
Nyx Assassin | 0.24% | 47.00% | 126,425 | |
Pugna | 0.22% | 49.57% | 68,624 | |
Razor | 0.22% | 47.18% | 82,402 | |
Earth Spirit | 0.18% | 49.29% | 63,366 | |
Juggernaut | 0.15% | 45.56% | 225,059 | |
Visage | 0.12% | 45.55% | 35,594 | |
Skywrath Mage | 0.09% | 47.99% | 106,555 | |
Kez | 0.06% | 49.52% | 161,832 | |
Chen | 0.06% | 56.19% | 6,748 | |
Outworld Destroyer | -0.04% | 45.68% | 75,119 | |
Tidehunter | -0.07% | 47.40% | 77,314 | |
Axe | -0.10% | 45.17% | 239,926 | |
Venomancer | -0.10% | 48.21% | 95,653 | |
Necrophos | -0.10% | 44.81% | 153,565 | |
Queen of Pain | -0.12% | 49.31% | 174,921 | |
Earthshaker | -0.13% | 49.07% | 247,153 | |
Arc Warden | -0.15% | 46.92% | 51,723 | |
Kunkka | -0.16% | 50.32% | 55,238 | |
Magnus | -0.18% | 50.14% | 145,370 | |
Alchemist | -0.20% | 48.15% | 109,029 | |
Rubick | -0.22% | 51.53% | 261,316 | |
Lina | -0.23% | 49.34% | 232,052 | |
Bloodseeker | -0.24% | 45.37% | 60,350 | |
Legion Commander | -0.24% | 45.11% | 240,652 | |
Vengeful Spirit | -0.26% | 47.10% | 126,306 | |
Lone Druid | -0.26% | 46.55% | 27,465 | |
Ursa | -0.27% | 49.37% | 116,706 | |
Storm Spirit | -0.27% | 48.41% | 111,892 | |
Brewmaster | -0.30% | 48.90% | 12,134 | |
Shadow Shaman | -0.33% | 45.10% | 186,228 | |
Crystal Maiden | -0.33% | 47.56% | 173,990 | |
Timbersaw | -0.35% | 49.94% | 107,790 | |
Treant Protector | -0.37% | 50.22% | 48,290 | |
Phoenix | -0.37% | 48.06% | 82,540 | |
Death Prophet | -0.39% | 49.56% | 34,978 | |
Luna | -0.39% | 51.20% | 106,217 | |
Dark Willow | -0.41% | 49.87% | 80,926 | |
Disruptor | -0.46% | 48.45% | 87,972 | |
Grimstroke | -0.47% | 49.96% | 65,572 | |
Jakiro | -0.48% | 48.28% | 164,024 | |
Tinker | -0.49% | 50.89% | 41,616 | |
Primal Beast | -0.49% | 51.99% | 37,783 | |
Ember Spirit | -0.50% | 51.36% | 56,108 | |
Undying | -0.51% | 46.60% | 101,245 | |
Drow Ranger | -0.53% | 47.53% | 201,097 | |
Dark Seer | -0.53% | 48.76% | 21,542 | |
Lion | -0.55% | 48.84% | 361,203 | |
Witch Doctor | -0.58% | 46.62% | 244,392 | |
Dragon Knight | -0.62% | 49.61% | 144,159 | |
Shadow Fiend | -0.66% | 50.78% | 280,767 | |
Pudge | -0.75% | 47.76% | 318,676 | |
Ancient Apparition | -0.81% | 46.82% | 91,597 | |
Chaos Knight | -0.82% | 49.58% | 55,377 | |
Underlord | -0.93% | 47.69% | 48,362 | |
Centaur Warrunner | -0.99% | 47.78% | 81,919 | |
Ogre Magi | -1.04% | 47.67% | 231,303 | |
Muerta | -1.05% | 51.71% | 46,250 | |
Spectre | -1.10% | 46.55% | 192,624 | |
Night Stalker | -1.12% | 46.07% | 89,408 | |
Spirit Breaker | -1.15% | 47.83% | 176,217 | |
Monkey King | -1.16% | 54.63% | 96,413 | |
Doom | -1.17% | 53.62% | 54,922 | |
Oracle | -1.18% | 46.75% | 56,007 | |
Slark | -1.18% | 49.80% | 127,457 | |
Clockwerk | -1.19% | 46.29% | 109,918 | |
Warlock | -1.19% | 45.46% | 118,416 | |
Lich | -1.20% | 43.29% | 217,606 | |
Silencer | -1.20% | 46.01% | 134,503 | |
Leshrac | -1.21% | 50.21% | 28,341 | |
Elder Titan | -1.28% | 47.77% | 20,778 | |
Troll Warlord | -1.37% | 49.64% | 42,666 | |
Abaddon | -1.39% | 42.97% | 112,712 | |
Viper | -1.45% | 50.09% | 99,295 | |
Dawnbreaker | -1.61% | 47.74% | 105,845 | |
Wraith King | -2.11% | 45.83% | 152,362 | |
Medusa | -4.47% | 49.42% | 122,728 |
Последна актуализация