Герой | Играч | K | D | А | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Secret.Puppey | 2 | 10 | 11 | 6.9k | 118 | 1 | 196 | 259 | 4.5k | - | 147 | |||||
XBOCT | 6 | 7 | 14 | 22.7k | 346 | 23 | 544 | 521 | 12.1k | - | 341 | |||||
Dendi | 4 | 2 | 14 | 14.7k | 274 | 11 | 323 | 369 | 9.6k | 480 | 95 | |||||
KuroKy | 3 | 5 | 20 | 6.9k | 97 | - | 204 | 301 | 7.4k | 385 | 205 | |||||
cf | 8 | 6 | 14 | 12.4k | 223 | - | 297 | 341 | 15.2k | 1.4k | 121 | |||||
23 | 30 | 73 | 63.6k | 1.1k | 35 | 1.6k | 1.8k | 48.9k | 2.3k | 909 |
Герой | Играч | K | D | А | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
紙短情長 | 3 | 6 | 13 | 8.4k | 45 | 5 | 216 | 184 | 5.2k | - | - | |||||
$.$ | 4 | 5 | 17 | 6.5k | 48 | 1 | 244 | 252 | 4.9k | 125 | 544 | |||||
BOOM.Mushi | 10 | 3 | 7 | 38.1k | 704 | 18 | 848 | 581 | 16.1k | - | 10.7k | |||||
3 only tysm | 6 | 2 | 14 | 21.1k | 229 | 16 | 424 | 578 | 15.2k | - | 359 | |||||
Ohy` | 7 | 7 | 6 | 13.9k | 145 | 24 | 321 | 305 | 5.7k | 8.5k | 277 | |||||
30 | 23 | 57 | 87.9k | 1.2k | 64 | 2.1k | 1.9k | 47.1k | 8.7k | 11.9k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Герой | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Герой | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|