Learn how to counter and when to pick Morphling from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Morphling from our list of counters and matchups updated for the current meta.
Герой | НедостатъкDis. | Герой Успеваемост | |
---|---|---|---|
Meepo | 3.01% | 45.69% | |
Doom | 2.84% | 48.59% | |
Bane | 2.66% | 45.60% | |
Phantom Lancer | 2.57% | 48.87% | |
Anti-Mage | 2.44% | 46.55% |
Герой | НедостатъкDis. | MorphlingГерой Успеваемост | Мачове | |
---|---|---|---|---|
Meepo | 3.01% | 45.69% | 12,857 | |
Doom | 2.84% | 48.59% | 43,831 | |
Bane | 2.66% | 45.60% | 13,895 | |
Phantom Lancer | 2.57% | 48.87% | 28,131 | |
Anti-Mage | 2.44% | 46.55% | 119,502 | |
Lina | 2.44% | 44.78% | 151,825 | |
Nyx Assassin | 2.43% | 44.87% | 71,541 | |
Rubick | 2.14% | 48.93% | 138,769 | |
Marci | 2.04% | 46.86% | 43,890 | |
Tinker | 2.03% | 47.85% | 24,105 | |
Lion | 1.99% | 46.67% | 178,489 | |
Axe | 1.95% | 43.94% | 119,346 | |
Earthshaker | 1.84% | 47.12% | 138,724 | |
Elder Titan | 1.75% | 44.23% | 10,462 | |
Terrorblade | 1.71% | 50.18% | 26,077 | |
Timbersaw | 1.66% | 47.66% | 55,242 | |
Techies | 1.65% | 49.81% | 56,999 | |
Beastmaster | 1.48% | 49.70% | 37,249 | |
Ancient Apparition | 1.46% | 44.57% | 44,902 | |
Slark | 1.45% | 47.32% | 82,257 | |
Naga Siren | 1.23% | 51.34% | 6,145 | |
Ursa | 1.14% | 48.27% | 64,942 | |
Medusa | 1.12% | 44.71% | 42,632 | |
Troll Warlord | 1.10% | 46.63% | 21,855 | |
Riki | 0.96% | 46.38% | 43,200 | |
Shadow Shaman | 0.95% | 44.41% | 104,928 | |
Tiny | 0.94% | 48.94% | 74,478 | |
Windranger | 0.92% | 54.21% | 43,269 | |
Shadow Fiend | 0.91% | 50.30% | 93,326 | |
Broodmother | 0.89% | 45.31% | 30,645 | |
Lone Druid | 0.89% | 45.19% | 15,223 | |
Hoodwink | 0.87% | 51.17% | 63,658 | |
Winter Wyvern | 0.85% | 46.23% | 23,200 | |
Zeus | 0.81% | 45.72% | 126,267 | |
Muerta | 0.80% | 49.47% | 26,641 | |
Visage | 0.80% | 44.58% | 15,490 | |
Grimstroke | 0.80% | 47.69% | 36,784 | |
Dragon Knight | 0.79% | 47.31% | 80,658 | |
Dark Seer | 0.78% | 47.21% | 10,120 | |
Luna | 0.77% | 51.64% | 22,946 | |
Chaos Knight | 0.69% | 47.88% | 26,263 | |
Bounty Hunter | 0.66% | 46.06% | 67,340 | |
Monkey King | 0.64% | 52.35% | 58,837 | |
Keeper of the Light | 0.64% | 49.68% | 17,113 | |
Kez | 0.60% | 47.52% | 51,720 | |
Ringmaster | 0.60% | 49.78% | 22,292 | |
Tidehunter | 0.53% | 45.12% | 63,946 | |
Enigma | 0.43% | 47.67% | 24,671 | |
Outworld Destroyer | 0.41% | 45.52% | 45,314 | |
Necrophos | 0.39% | 45.05% | 88,783 | |
Io | 0.39% | 46.31% | 34,271 | |
Mirana | 0.35% | 51.44% | 28,052 | |
Puck | 0.33% | 49.01% | 57,320 | |
Centaur Warrunner | 0.31% | 47.09% | 39,616 | |
Alchemist | 0.20% | 47.96% | 62,373 | |
Pugna | 0.10% | 49.38% | 34,844 | |
Templar Assassin | 0.08% | 54.07% | 37,477 | |
Dazzle | 0.07% | 49.65% | 67,479 | |
Skywrath Mage | 0.06% | 47.97% | 45,571 | |
Sven | 0.01% | 52.80% | 16,060 | |
Slardar | 0.00% | 48.70% | 41,991 | |
Ogre Magi | 0.00% | 46.90% | 130,124 | |
Abaddon | -0.05% | 41.36% | 90,776 | |
Earth Spirit | -0.08% | 49.14% | 29,840 | |
Faceless Void | -0.14% | 53.25% | 37,179 | |
Magnus | -0.14% | 49.19% | 112,779 | |
Crystal Maiden | -0.15% | 47.81% | 94,045 | |
Omniknight | -0.18% | 49.68% | 10,406 | |
Legion Commander | -0.18% | 45.31% | 126,744 | |
Dark Willow | -0.18% | 49.34% | 47,409 | |
Chen | -0.20% | 55.52% | 4,042 | |
Death Prophet | -0.24% | 49.26% | 18,404 | |
Storm Spirit | -0.27% | 48.03% | 53,829 | |
Arc Warden | -0.30% | 47.81% | 25,339 | |
Vengeful Spirit | -0.32% | 47.50% | 57,553 | |
Invoker | -0.33% | 50.13% | 132,165 | |
Snapfire | -0.35% | 52.77% | 28,615 | |
Sand King | -0.38% | 48.10% | 33,388 | |
Lich | -0.41% | 43.06% | 167,333 | |
Drow Ranger | -0.43% | 48.15% | 104,814 | |
Oracle | -0.45% | 45.25% | 31,832 | |
Batrider | -0.45% | 55.19% | 14,142 | |
Spectre | -0.48% | 45.97% | 143,484 | |
Pudge | -0.49% | 48.14% | 183,792 | |
Night Stalker | -0.55% | 45.62% | 55,994 | |
Kunkka | -0.60% | 51.12% | 22,280 | |
Void Spirit | -0.68% | 47.30% | 25,669 | |
Huskar | -0.69% | 50.28% | 42,178 | |
Gyrocopter | -0.77% | 51.16% | 41,088 | |
Mars | -0.78% | 51.55% | 47,036 | |
Lycan | -0.81% | 50.14% | 35,915 | |
Primal Beast | -0.81% | 52.28% | 18,142 | |
Tusk | -0.90% | 52.95% | 35,809 | |
Treant Protector | -0.90% | 51.01% | 23,285 | |
Leshrac | -0.90% | 49.59% | 14,922 | |
Jakiro | -0.95% | 48.62% | 91,038 | |
Spirit Breaker | -0.97% | 47.97% | 99,943 | |
Disruptor | -1.00% | 48.58% | 44,494 | |
Nature's Prophet | -1.05% | 53.87% | 59,074 | |
Pangolier | -1.11% | 53.38% | 19,757 | |
Bloodseeker | -1.17% | 43.03% | 105,129 | |
Shadow Demon | -1.19% | 51.00% | 25,863 | |
Witch Doctor | -1.19% | 47.29% | 136,834 | |
Wraith King | -1.26% | 45.44% | 74,655 | |
Underlord | -1.27% | 48.78% | 20,269 | |
Undying | -1.28% | 47.69% | 60,391 | |
Brewmaster | -1.28% | 49.81% | 6,729 | |
Lifestealer | -1.33% | 45.96% | 87,393 | |
Enchantress | -1.54% | 52.59% | 22,453 | |
Queen of Pain | -1.58% | 50.58% | 98,797 | |
Phoenix | -1.66% | 49.25% | 59,116 | |
Venomancer | -1.90% | 51.39% | 70,284 | |
Warlock | -1.91% | 46.49% | 62,145 | |
Phantom Assassin | -1.91% | 49.39% | 224,460 | |
Ember Spirit | -1.92% | 50.97% | 37,981 | |
Weaver | -1.94% | 51.56% | 41,700 | |
Clockwerk | -2.03% | 46.87% | 74,084 | |
Bristleback | -2.10% | 50.09% | 91,526 | |
Dawnbreaker | -2.13% | 47.65% | 76,988 | |
Clinkz | -2.36% | 49.95% | 26,853 | |
Silencer | -2.65% | 47.31% | 79,607 | |
Sniper | -2.91% | 52.36% | 151,184 | |
Juggernaut | -2.95% | 49.25% | 120,786 | |
Razor | -3.42% | 50.56% | 45,365 | |
Viper | -3.51% | 52.00% | 52,267 |
Последна актуализация