Игра 2 не е изиграна
Герой | Играч | K | D | А | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
*****Chikku Darling***** | 19 | 9 | 18 | 15.5k | 67 | 1 | 459 | 699 | 31.0k | - | 2.4k | |||||
Machaa | 12 | 10 | 29 | 25.0k | 103 | 10 | 671 | 713 | 38.3k | - | 2.3k | |||||
Skipii | 9 | 7 | 21 | 22.5k | 229 | 5 | 590 | 678 | 42.3k | 515 | 3.9k | |||||
pulau麦哥 | 2 | 5 | 19 | 12.7k | 79 | 1 | 343 | 528 | 15.0k | - | 763 | |||||
KYLE NXT DOOR | 8 | 12 | 8 | 16.6k | 251 | 1 | 485 | 434 | 22.6k | - | 4.5k | |||||
50 | 43 | 95 | 92.3k | 729 | 18 | 2.5k | 3.1k | 149.3k | 515 | 13.8k |
Герой | Играч | K | D | А | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
ImYourBestFriend | 6 | 9 | 17 | 13.6k | 148 | 14 | 368 | 548 | 27.9k | - | 800 | |||||
OpenAI(EasyBot) | 21 | 8 | 12 | 18.4k | 111 | 6 | 500 | 694 | 36.8k | 4.2k | 646 | |||||
M- | 9 | 10 | 11 | 11.8k | 242 | 2 | 433 | 535 | 30.4k | 108 | 1.2k | |||||
KingSlayer | 4 | 15 | 14 | 8.6k | 133 | - | 298 | 373 | 8.7k | 6.4k | 506 | |||||
~ Mode : Crazy Blood ~ | 2 | 11 | 25 | 9.4k | 82 | 2 | 302 | 476 | 18.0k | - | 238 | |||||
42 | 53 | 79 | 61.9k | 716 | 24 | 1.9k | 2.6k | 121.8k | 10.7k | 3.4k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Герой | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Герой | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|